VERTICAL booms available for each spraying equipment:
| Model | Material | Sprayer model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO | CONDOR | CONDOR+ | PSM | ELEGANT | NEW ELEGANT | CONDOR-BGV | PSM-BGV | APOLO | ZEUS PRO | ZEUS PRO-TWIN | Rice cultivation equipment | ||
| ECO | AC. | ✓ | - | - | - | - | - | - | - | ✓ | - | - | - |
| BS | AC. | ✓ | - | - | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - |
| BSN | AC. | - | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - |
| BGVN | AC. | - | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - |
| EN | AC. | - | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - |
| SH | AC. | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - |
| BGVVA | AC. | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - |
| ALU | ALU. | - | - | - | - | ✓ | ✓ | - | - | - | - | - | ✓ |
| BSA | ALU. | - | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - |
AC: Steel
ALU: Aluminum
SIDE booms available for each spraying equipment:
| Model | Material | Sprayer model | ||||
|---|---|---|---|---|---|---|
| CONDOR-BGV | PSM-BGV | ZEUS PRO | ZEUS PRO-TWIN | Rice cultivation equipment | ||
| BGVL | AC. | ✓ | ✓ | ✓ | - | ✓ |
| BGVLA | AC. | - | - | - | ✓ | - |
| BGVL ALU | ALU. | ✓ | ✓ | ✓ | - | ✓ |
| BGVLA ALU | ALU. | ✓ | ✓ | - | ✓ | - |
AC: Steel
ALU: Aluminum
Working width for each bar model:
| Type | Model | Material | Working width | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 m | 14 m | 15 m | 16 m | 18 m | 20 m | 21 m | 24 m | 25 m | 28 m | 30 m | |||
| Vertical | ECO | AC. | ✓ | ✓ | - | - | - | - | - | - | - | - | - |
| BS | AC. | ✓ | - | - | - | - | - | - | - | - | - | - | |
| BSN | AC. | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | |
| BGVN | AC. | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | |
| EN | AC. | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | |
| SH | AC. | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | |
| BGVVA | AC. | ✓ | ✓ | - | - | - | - | - | - | - | - | - | |
| ALU | ALU. | - | - | - | - | ✓ | - | - | ✓ | - | - | - | |
| BSA | ALU. | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | |
| Lateral | BGVL | AC. | - | - | - | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ |
| BGVLA | AC. | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | |
| BGVL ALU | ALU. | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
| BGVLA ALU | ALU. | - | - | - | ✓ | ✓ | - | - | ✓ | - | - | - | |
AC: Steel
ALU: Aluminum
Measures
Optional
Wheel options
| Code | Model | Approx. dimensions (mm) | P.V.P. | |
|---|---|---|---|---|
| Diameter | Width | |||
| 2051090003 | Increased 420/85 R-38" (16.9 R 38) wheels on ZS-AR | 1680 | 420 | 470 € |
| 2051090009 | Increased 320/90 R-46" tires on ZS-AR | 1740 | 320 | 0 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051090006 | Homologated "V" directional drawbar 3200 L + homokinetic transmission | 2.400 € |
| 2051090004 | Articulated directional drawbar 2 cyl manual hydraulic 3200 L homologated + homokinetic transmission | 2.930 € |
| 2051090005 | Articulated directional drawbar 2 cyl manual hydraulic 4200 L homologated + homokinetic transmission | 3.160 € |
| 2059000160 | Automatic lance controller for 3200-4200 L | 2.520 € |
| 2051070161 | Foam marker | 830 € |
| 2051090008 | Air suspension manual axle 3200-4200 L | 2.220 € |
| 2051090007 | Air suspension automatic axle 3200-4200 L | 4.860 € |
Optional














Videos
Front olive harvester. Solano Horizonte
Old olive tree picker. Solano Horizonte