Manual sprayers
Sprayers trailed by car
The sprayers trailed by car is approved to be moved by a suitable vehicle with ball hitch and to circulate on public roads. Available with 400, 600 and 800 liters tanks, with different adaptable groups, which can be incorporated.
Features
- Structural steel and sheet chassis.
- Polyester coat painting qualicoat
- Deposit made of polyethylene.
- Hand wash and clean circuits tank.
- Cover with filter.
- Wheel support.
- Wheel 145/80 R-13” in 400 L.
- Wheel 165/80 R-13” in 600 L.
- Wheel 235/75 R-15” in 800 L.
- 600 L and 800 L series inertia brake.
- APPROVED FOR PUBLIC TRAFFIC.
Base (without group)
| Code | Model/Capacity | Empty weight | Long | Width | High | P.V.P. |
|---|---|---|---|---|---|---|
| 1051030001 | 400 L | 200 | 2,5 | 1,4 | 1,15 | 2.010 € |
| 1051030002 | 600 L | 275 | 3,1 | 1,42 | 1,18 | 2.850 € |
| 1051030003 | 800 L | 300 | 3,1 | 1,86 | 1,35 | 3.660 € |
Adaptable set (engine and pressure pump)
| Code | Model/Capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2051020001 | CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 660 € |
| 2051020008 | HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.100 € |
| 2051020003 | CHAMPION 4T + UDOR KAPPA33 | 3 | - | 33 | 40 | 910 € |
| 2051020009 | HONDA GX-160 + UDOR KAPPA33 | 3 | - | 33 | 40 | 1.090 € |
| 2051020004 | CHAMPION 4T + UDOR KAPPA43 | 3 | - | 46 | 40 | 920 € |
| 2051020010 | HONDA GX-160 + UDOR KAPPA43 | 3 | - | 46 | 40 | 1.330 € |
| 2051020011 | KOHLER CH 395 4T + UDOR GAMMA 62 | - | 3 | 68 | 50 | 1.820 € |
Measures
Options







Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte