Home / Seed drills / Trailed seed drill SNC
Pneumatic seeding
SNC trailed seeder
Seed drills that due to their dimensions and weight have to be pulled by the tractor. They are used in LARGE FARMS and have large capacity hoppers . They are pneumatic seed drills that can be seed or seed and fertilizer.
Features
- Hopper of 6,000 and 7,500 liters, with access platform and selector screen.
- Hydraulic support operator.
- Adjustable ring hook.
- Rear hitch bow 3 points for sowing train.
- Panel with auxiliary sockets hydraulic and electric 12 V.
- Central wheels with tires of flotation 550/60 R22,5 “.
- Homocinetic PTO SHAFT TFT 540 r.p.m. in SNC COMB.
- Volumetric pneumatic distribution system
- Drive wheel dosing drive.
- Cabin controller with 5 functions (Ha count, filling, rev counter, speedadvance, rpm alarm doser).
- Approved lighting and signaling device.
- LED rear work lights.
- Seed rate weighing kit.
CNS SEM models
- Single hopper.
- Turbine with hydraulic motor (tractor oil).
- 1 dispenser for fine and normal seeds.
- 1 controller 5 functions.
SNC COMB models
- Double hopper seeds/fertilicer (60% - 40%) with 70% - 30% posibility.
- 2 turbines with hydraulic motor, with independent circuit.
- 2 dispensers: one for fine and normal seeds, another for fertilizers (stainless steel).
- 2 seed-fertilizer distribution heads.
- 2 controllers 5 functions.
Standard equipment








SNC seeder (without sowing train)
| Code | Model | Length (m) | Width (m) | Height (m) | Hopper (L) | Weight (kg) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|
| Seed | Fertilizer | |||||||
| 1021050002 | SNC 6000 SEM | 5,75 | 2,55 | 2,9 | 6.000 | - | 2.520 | 29.090 € |
| 1021050001 | SNC 6000 COMB | 5,75 | 2,55 | 2,9 | 3.600 | 2.400 | 2.690 | 40.400 € |
| 1021050004 | SNC 7500 SEM | 5,75 | 2,55 | 3,2 | 7.500 | - | 2.700 | 29.730 € |
| 1021050003 | SNC 7500 COMB | 5,75 | 2,55 | 3,2 | 4.400 | 3.100 | 2.870 | 41.150 € |
Sowing train with disc and tines for SNC seeders
TNR sowing train with tines - Conventional sow
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Work | Transport | ||||
| 1021050042 | TNR 500-4-40 | 40 | 12,5 | 5,00 | 3,00 | 1.170 | 14.100 € |
| 1021050043 | TNR 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.220 | 14.470 € |
| 1021050044 | TNR 600-4-48 | 48 | 12,5 | 6,00 | 3,00 | 1.250 | 15.670 € |
| 1021050045 | TNR 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.410 | 16.140 € |
Features of the
TNR sowing train:
- Separation between rows: 30 cm.
- Plougshare of one-point.
- Clearance under chassis 52 cm.
- Spring security.
- Two pneumatic wheels 195/55-R10C control of depth in sowing train
TND single disc train - Conventional sow
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Work | Transport | ||||
| 1021050039 | TND 500-40 | 40 | 12,5 | 5 | 3 | 1280 | 15.790 € |
| 1021050040 | TND 600-48 | 48 | 12,5 | 6 | 3 | 1470 | 16.360 € |
| 1021050041 | TND 700-48 | 48 | 14,5 | 7 | 3 | 1580 | 18.810 € |
Features of the
TND sowing train:
- Separation between rows: 31 cm.
- Clearance under chassis 53 cm.
- Independent arm regulation.
- Two pneumatic wheels 195/55-R10C control of depth in sowing train
Note: Not suitable for install on SNC-COMB models.
Direct sow trains for SNC seeders
TDL sowing train with tines - Direct sow
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Work | Transport | ||||
| 1021060045 | TDL 500-4-34 | 34 | 14,7 | 5,00 | 3,00 | 1.330 | 16.230 € |
| 1021060046 | TDL 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.380 | 18.180 € |
| 1021060047 | TDL 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.550 | 20.450 € |
Features of the
TDC sowing train:
- Separation between rows: 40 cm.
- TInes 12 mm.
- Clearance under chassis 56 cm.
- Spring Security
- Reinforced grilles with tungsten carbide inserts.
- Detachable arm grating sowing (no need to change the arm when the grate has worn out).
- Two pneumatic wheels 195/55-R10C control of depth in sowing train
- Adjustable arm for SNC seed drill tread.
TDR sowing train with tines - Direct sow
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Work | Transport | ||||
| 1021060048 | TDR 500-4-31 | 31 | 16 | 5,00 | 3,00 | 1.640 | 17.830 € |
| 1021060050 | TDR 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.690 | 20.200 € |
| 1021060051 | TDR 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.900 | 23.100 € |
Features of the
TDC sowing train:
- Separation between rows: 47 cm.
- Tines 20 mm.
- Clearance under chassis: 61 cm.
- Spring Security
- Reinforced grilles with tungsten carbide inserts.
- Detachable arm grating sowing (no need to change the arm when the grate has worn out).
- Two pneumatic wheels 195/55-R10C control of depth in sowing train
- Adjustable arm for SNC seed drill tread.
TDC sowing train with tines - Combined direct sow (only SNC COMB models)
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Work | Transport | ||||
| 1021060053 | TDC 500-3-24 | 24 | 21 | 5,00 | 3,00 | 1800 | 20.040 € |
| 1021060052 | TDC 600-3-29 | 29 | 21 | 6,00 | 3,00 | 1990 | 23.250 € |
| 1021060054 | TDC 700-3-34 | 34 | 20,5 | 7,00 | 3,00 | 2240 | 25.590 € |
Features of the
TDC sowing train:
- Separation between rows: 80 cm.
- Clearance under chassis: 61 cm.
- Removable 12 mm plow shares with tungsten carbide inserts.
- Spring safety with parallelogram regulation.
- Seed and fertilizer outlet in independent furrows with adjustable spacing.
- Two pneumatic wheels 195/55-R10C control of depth in sowing train.
- Adjustable arm for SNC seed drill tread.
Options
Rollers for TDR sowing trains
| Roller cage Ø 25 cm with 8 bars 20 mm | ||||
|---|---|---|---|---|
| Code | Model | WORKING WIDTH (m) | WEIGHT (Kg) | P.V.P. |
| 2021060022 | TDR-500 | 5 | 300 | 1.810 € |
| 2021060023 | TDR-600 | 6 | 350 | 2.020 € |
| 2021060024 | TDR-700 | 7 | 390 | 2.180 € |
Rakes
| For model: | Double rakes spring Ø 7 mm. 2 rows | Simple rake spring curved Ø 9 mm 1 row | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Width (m) | Kg | P.V.P. | Code | Width (m) | Kg | P.V.P. | |
| SNC 500 | 2021050050 | 5 | 210 | 880 € | 2021060017 | 5 | 210 | 880 € |
| SNC 600 | 2021050051 | 6 | 270 | 950 € | 2021060018 | 6 | 270 | 950 € |
| SNC 700 | 2021050052 | 7 | 320 | 1.080 € | 2021060019 | 7 | 320 | 1.080 € |
Videos