Home / Atomization / Trailed atomizers Vegas ST
Atomizers
Atomizers trailed Vegas ST
Tractor trailed atomizer mounted on a robust structural steel chassis, with capacities of: 600 liters, 1000 liters, 1500 liters, 2000 liters, 3000 liters and 4000 liters. It has a main tank, auxiliary tank and hand-washing tank, all integrated in a compact unit.
Features
- Structural steel chassis and cold folded sheet metal.
- Qualicoat polyester powder paint.
- Extendable fixed lance.
- Standard 10.0/80-12" wheels in 600 L and 1000 L.
- Wheels 10.0/75 15.3" standard 1500 L and 2000 L.
- Wheels 11.5/80-15.3" 3000 L series.
- 400/60 15.5" wheels as standard on 4000 L
- Adjustable support wheel.
- Polyethylene tank.
- Hand-washing tank.
- Washing-circuit tank.
- Alfa high pressure control.
- Light kit
- Anti-leaf skirt
Base atomizer (without brakes and with parking chocks)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061020010 | ST600S* ST600S* ST600S* ST600S* ST600S* ST600S* ST600S | 600 | 3.810 € |
| 1061020002 | ST1000S | 1000 | 4.310 € |
| 1061020004 | ST1500S | 1500 | 6.860 € |
| 1061020006 | ST2000S | 2000 | 7.180 € |
| 1061020008 | ST3000S | 3000 | 8.580 € |
Base atomizer (with hydraulic brake and load regulating valve)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061020001 | ST1000H | 1000 | 5.380 € |
| 1061020003 | ST1500H | 1500 | 7.790 € |
| 1061020005 | ST2000H | 2000 | 8.220 € |
| 1061020007 | ST3000H | 3000 | 9.670 € |
| 1061020009 | ST4000H | 4000 | 12.990 € |
Pressure pumps
| Code | Model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000005 | UDOR DELTA 75 | 3 | - | 76 | 40 | 660 € |
| 2059000002 | UDOR DELTA 100 | 3 | - | 97 | 40 | 810 € |
| 2059000186 | UDOR DELTA 140 | 3 | - | 138 | 50 | 940 € |
| 2059000004 | UDOR DELTA 170 | 4 | - | 169 | 40 | 1.100 € |
| 2059000016 | UDOR OMEGA 135 | 3 | - | 137 | 50 | 1.060 € |
| 2059000011 | UDOR GAMMA 75 | - | 3 | 68 | 50 | 880 € |
| 2059000006 | UDOR GAMMA 105 | - | 3 | 109 | 60 | 1.360 € |
| 2059000007 | UDOR GAMMA 125 | - | 3 | 134 | 60 | 1.440 € |
| 2059000008 | UDOR GAMMA 155 | - | 3 | 155 | 60 | 1.810 € |
Air groups (propellers)
| Code | Model | No. speeds | Material | Jets | Tractor power | P.V.P. |
|---|---|---|---|---|---|---|
| 2069000015 | T-700 SOLANO | 1 V | PE+GV | 10 | 45 HP | 2.110 € |
| 2069000017 | T-740 SOLANO | 1 V | PE+GV | 12 | 55 HP | 2.250 € |
| 2069000020 | T-820 SOLANO LEVANTE | 2 V | INOX+GV | 14 | 65 HP | 2.780 € |
| 2069000018 | T-815 INVERTER | 2 V | INOX+GV | 14 | 65 HP | 3.540 € |
| 2069000037 | T-920 SOLANO LEVANTE | 2 V | INOX+GV | 16 | 75 HP | 3.110 € |
| 2069000038 | T-920 SOLANO TURBO | 2 V | INOX+GV | 28 | 70 HP | 3.640 € |
| 2069000043 | T-920 SOLANO TURBO TURBO HIGH TURRET | 2 V | INOX+GV | 36 | 75 HP | 4.680 € |
| 2069000034 | T-915 INVERTER | 2 V | INOX+GV | 14 | 75 HP | 4.020 € |
| 2069000023 | T-920 OLIVE TURRET | 2 V | INOX+GV | 18 | 75 HP | 5.770 € |
| 2069000039 | T-1060 SOLANO CYCLONE | 2 V | INOX+GV | 32 | 95 HP | 4.610 € |
| 2069000042 | T-1060 SOLANO SOLANO HIGH TURRET CYCLONE | 2 V | INOX+GV | 36 | 95HP | 5.270 € |
Optional























Spare parts and accessories
If you need spare parts, complements or other optional items for your mounted fogger, please contact your nearest distributor or the Solano Horizonte agricultural machinery sales department, or visit our website:
Brands
In Solano Horizonte we work for the maintenance and long life of your spraying machine. That is why we work with the best brands and suppliers of spare parts and accessories in the market: