Manual sprayers
2 wheel barrow sprayers
Autonomous barrow sprayers for spraying and phytosanitary treatments, designed for small farms or gardening works.
They have a tank made of polyethylene 100L or 200 liters capacity (depending on model), an engine that can be explosion or electric, with folding arms that allow storage in a small space and its two pneumatic wheels provide stability and allow a comfortable displacement.
Features
- Set of engine (explosion or electric) and pressure pump.
- Steel chassis with polyester paint qualicoat.
- Folding arms.
- Deposit made of polyethylene.
- Cover with filter.
- Pneumatic wheel with bearings.
Wheel barrow 100 L - Explosion engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010011 | 100 L 2R - CHAMPION 4T + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 770 € |
| 1051010014 | 100 L 2R - HONDA GXR-120 + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 1.180 € |
| 1051010010 | 100 L 2R - CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 980 € |
| 1051010013 | 100 L 2R - HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.400 € |
Wheel barrow 100 L - Electric engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010016 | 100 L 2R - MONO. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 770 € |
| 1051010019 | 100 L 2R - TRI. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 770 € |
| 1051010015 | 100 L 2R - MONO. + UDOR IOTA20 | 2 | - | 20 | 20 | 880 € |
| 1051010018 | 100 L 2R - TRI. + UDOR IOTA20 | 2 | - | 20 | 20 | 880 € |
Wheel barrow 200 L - Explosion engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010021 | 200 L 2R - CHAMPION 4T + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 970 € |
| 1051010025 | 200 L 2R - HONDA GXR-120 + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 1.400 € |
| 1051010020 | 200 L 2R - CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 1.170 € |
| 1051010024 | 200 L 2R - HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.580 € |
Wheel barrow 200 L - Electric engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010026 | 200 L 2R - MONO. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 970 € |
| 1051010029 | 200 L 2R - TRI. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 970 € |
| 1051010027 | 200 L 2R - MONO. + UDOR IOTA20 | 2 | - | 20 | 20 | 1.080 € |
| 1051010028 | 200 L 2R -TRI. + UDOR IOTA20 | 2 | - | 20 | 20 | 1.080 € |
Measures
Options





Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte