Suspended sprayer NEW ELEGANT
The NEW ELEGANT mounted sprayers are the line of sprayers specially designed to fit a wide range of hydraulic application booms, in particular SH models with different dimensions. The main tank is smaller and more compact, equipped with slopes and well to facilitate waste management. Its capacity can vary from 1000 to 1800 liters. The auxiliary tanks, hand-washer, circuit-washer and agitator are integrated in the main tank.
They can be fitted with: BS hydraulic bars (12, 14, 15 and 16m), BSN hydraulic bars (15, 16 and 18m), BSA hydraulic bars (15, 16 and 18m), ES hydraulic bars (15, 16 and 18m), SH hydraulic bars (18, 20, 21 and 24m) and ALUMINIUM hydraulic bars (16, 18, 21 and 24m).
This type of sprayer is equipped as standard with hydraulic lifting with pneumatic suspension.
Features
- Structural steel and sheet metal chassis.
- Qualicoat polyester powder paint.
- Polyethylene tank.
- Hand-washing tank.
- Washing-circuit tank.
- Suction filter with safety valve.
- Hydraulic agitation.
- Pressure filter in the control.
- Folding step.
- Hydraulic bars with independent opening on each side.
- Possibility of simultaneous opening assembly (depending on bar model).
- BGVN and ALU bar trim + rear running light kit.
- SH bar trim.
- Galvanized bars available on request.
Base sprayer (without pump and control unit)
| Code | Model/Capacity | P.V.P. |
|---|---|---|
| 1051080028 | NEW ELEGANT 1200 L | 6.130 € |
| 1051080027 | NEW ELEGANT 1500 L | 6.310 € |
| 1051080025 | NEW ELEGANT 1700 L | 6.480 € |
| 1051080026 | NEW ELEGANT 2000 L | 6.730 € |
Pressure pumps
| Code | Model | N° Membranes | N° Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000018 | UDOR ZETA 100 | 3 | - | 98 | 20 | 490 € |
| 2059000019 | UDOR ZETA 140 | 3 | - | 135 | 20 | 660 € |
| 2059000020 | UDOR ZETA 170 | 4 | - | 170 | 20 | 1.030 € |
| 2059000021 | UDOR ZETA 230 | 6 | - | 228 | 20 | 1.230 € |
| 2059000022 | UDOR ZETA 260 | 6 | - | 256 | 20 | 1.350 € |
| 2059000023 | UDOR ZETA 300 | 6 | - | 295 | 20 | 1.510 € |
Control units
| Code | Model | P.V.P. |
|---|---|---|
| 2059000076 | ARAG external ISO pressure gauge 7-way electric actuator | 1.860 € |
| 2059000086 | BRAVO 180S 5-Way Computer | 2.760 € |
| 2059000087 | BRAVO 180S 7-Way Computer | 3.390 € |
| 2059000084 | BRAVO 180S 7V+7H Computer | 5.280 € |
| 2059000145 | BRAVO 350 GPS 7-way computer | 3.880 € |
| 2059000147 | BRAVO 350 GPS Computer (7V+7H) | 4.660 € |
| 2059000140 | BRAVO 400S LT 7-way GPS computer | 5.990 € |
| 2059000142 | BRAVO 400S LT GPS Computer (7V+7H) | 6.640 € |
| 2059000173 | BRAVO 400S IBX 13V computer | 8.050 € |
| 2059000097 | BRAVO 400S IBX Computer (9V+9H) | 8.160 € |
| 2059000171 | BRAVO 400S IBX Computer (9V+9H) SELECTRON 24m | 16.940 € |
| 2059000166 | BRAVO 400S IBX Computer (11V+9H) | 8.450 € |
| 2059000185 | BRAVO 400S IBX Computer (13V+9H) | 8.790 € |
| 2059000172 | IOTBOX for BRAVO 400S | 4.100 € |
| 2059000001 | GPS antenna for BRAVO (ground speed) -Optional-. | 370 € |
| 2059000138 | Installation of ISOBUS water only cable | 2.970 € |
| 2059000155 | ISOBUS installation (7V + 9H) with joystick | 6.400 € |
| 2059000153 | ISOBUS installation (9V + 9H) with joystick | 6.420 € |
| 2059000154 | ISOBUS (11V + 9H) installation with joystick | 6.440 € |
| 2059000164 | ISOBUS installation (13V + 9H) with joystick | 6.450 € |
| 2059000156 | ISOBUS installation (11V+ 13H) without joystick | 5.670 € |
| 2059000050 | 5-way 180 L flowmeter ORION 5-way group for GPS | 1.920 € |
| 2059000054 | 7-way 180 L flowmeter ORION 7-way group for GPS | 2.010 € |
| 2059000139 | ORION 9-way 180 L flowmeter group for GPS | 2.410 € |
| 2059000052 | ORION 5-way 250 L flowmeter group for GPS | 2.080 € |
| 2059000056 | ORION 7-way 250 L flowmeter group for GPS | 2.390 € |
| 2059000058 | ORION 9-way 250 L flowmeter group for GPS | 2.770 € |
| 2059000182 | 11-way 180 L flowmeter group ORION for GPS | 2.960 € |
| 2059000049 | 11-way 250 L flowmeter ORION group for GPS | 3.350 € |
| 2059000165 | ORION 13-way 250 L flowmeter group for GPS | 3.490 € |
| 2059000158 | GPS TRACK LEADER license | 1.130 € |
| 2059000159 | SECTION CONTROL License | 1.090 € |
| 2059000177 | TOUCH 800 monitor + joystick + GPS antenna | 4.680 € |
| 2059000167 | ISOBUS joystick reduction | -650 € |
| 2059000168 | Joystick reduction for terminals | -650 € |
| 2059000161 | DC2 Height Sensors -Optional- -Optional | 6.260 € |
Hydraulic rods
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070017 | BS-12 m | 12 | AC. | 4.060 € |
| 2051070018 | BS-14 m | 14 | AC. | 4.250 € |
| 2051070019 | BS-15 m | 15 | AC. | 5.610 € |
| 2051070020 | BS-16 m | 16 | AC. | 5.770 € |
| 2051070027 | ES-15 m | 15 | AC. | 6.320 € |
| 2051070028 | ES-16 m | 16 | AC. | 6.450 € |
| 2051070029 | ES-18 m | 18 | AC. | 6.740 € |
| 2051070021 | BSN-15 m | 15 | AC. | 7.100 € |
| 2051070022 | BSN-16 m | 16 | AC. | 7.170 € |
| 2051070023 | BSN-18 m | 18 | AC. | 7.460 € |
| 2051070182 | BSA-15 m | 15 | ALU | 8.140 € |
| 2051070181 | BSA-16 m | 16 | ALU | 8.380 € |
| 2051070180 | BSA-18 m | 18 | ALU | 8.590 € |
| 2051070203 | BGVN-15 m Tri-jets | 15 | AC. | 9.380 € |
| 2051070202 | BGVN-16 m Tri-jets | 16 | AC. | 9.570 € |
| 2051070201 | BGVN-18 m Tri-jets | 18 | AC. | 9.880 € |
| 2051070033 | SH-18 m Tri-jets | 18 | AC. | 16.240 € |
| 2051070034 | SH-20 m Tri-jets | 20 | AC. | 16.530 € |
| 2051070035 | SH-21 m Tri-jets | 21 | AC. | 16.820 € |
| 2051070036 | SH-24 m Tri-jets | 24 | AC. | 22.520 € |
| 2051070013 | ALU-18 m Tri-jets | 18 | ALU | 23.740 € |
| 2051070014 | ALU-21 m Tri-jets | 21 | ALU | 24.290 € |
| 2051070015 | ALU-24 m Tri-jets | 24 | ALU | 25.730 € |
Hydraulic elevations
| Code | Model | P.V.P. |
|---|---|---|
| 2059000036 | Hydraulic lift + air suspension S-2 (for BS, BSN, and ES bar) | 1.760 € |
| 2059000037 | Hydraulic lift + air suspension S-3 (for BSA, SH and ALU rods) | 1.910 € |
| 2059000039 | Hydraulic lifting + pneumatic suspension S-4 (for SH 24 m. bar) | 2.100 € |
Measures
Optional
Bar options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070171 | Tri-jets bar 12 m. | 180 € |
| 2051070172 | Tri-jets bar 14 m. | 200 € |
| 2051070173 | Tri-jets bar 15 m. | 210 € |
| 2051070174 | Tri-jets bar 16 m. | 225 € |
| 2051070175 | Tri-jets bar 18 m. | 270 € |
| 2051070153 | Terminal nozzle set w/tap | 75 € |
| 2051070199 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long range independent terminal nozzles set | 240 € |
| 2051070195 | LED bar lights | 450 € |
Hydraulic options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070061 | Hydraulic slope corrector (for BS-12 and BS-14 bars) | 210 € |
| 2051070188 | Hydraulic slope corrector (for BS-15 and BS-16 bars) | 280 € |
| 2051070205 | Replacement of locking device with hydraulic slope corrector ES-BSN | 0 € |
| 2059000030 | 6-way solenoid valve with selector switch | 350 € |
| 2059000031 | 8-way solenoid valve with selector switch | 410 € |
| 2059000029 | 10-way solenoid valve with selector switch | 510 € |
| 2059000133 | 3-function solenoid valve with spool valve and control | 1.110 € |
| 2059000134 | 4-function solenoid valve with spool valve and control | 1.340 € |
| 2059000135 | 5-function solenoid valve with spool valve and control | 1.510 € |
| 2059000183 | 6-function solenoid valve with spool valve and control | 1.960 € |
| 2059000178 | 7-function distributor hydraulic bar | 2.400 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070151 | Variable geometry increment w/ bar cushioning (only for ALU bar) | 1.850 € |
| 2051070060 | Lateral anti-whiplash (only for ALU) | 830 € |
| 2059000028 | Product mixing tank | 750 € |
| 2051070161 | Foam marker | 830 € |
| 2059000066 | Magnetic tail lights for traffic | 65 € |
| 2051080001 | Trim + running light kit for BS 12-14m, ES, BSN and BSA bars | 225 € |
| 2051070155 | SH bar running light kit | 180 € |
| 2059000119 | Cleaning robot 2 outlets | 175 € |
| 2059000048 | Hose reel cleaning hose 15 meters | 290 € |
| 2051080007 | Three point hitch pulv susp NEW ELEGANT | 550 € |
Optional














Videos