Sprayers with Booms - Trailed
Sprayers trailed APOLO
Sprayers that due to their dimensions and weight have to be towed by the tractor.
Equipped with a robust reinforced structural steel chassis and a general tank capacity of 3200 liters, with a product mixer tank. It incorporates hydraulic brake and parking brake as well as a homologated light kit.
This type of sprayer has hydraulic vertical elevation and hydraulic elevation with suspension.
This machine with its homologated V-shaped rotating drawbar and its distance between axles has a very reduced turning angle.
Features
- Reinforced structural chassis.
- Qualicoat polyester paint.
- Product mixing tank.
- Fixed drawbar with adjustable support.
- Hydraulic brake + parking brake.
- Standard 270/95 R-48" wheels (Ø 1,290 mm x width 353 mm).
- Homologated light kit.
- Front people carrier.
- Load regulating valve.
- Galvanized bars available on request.
Base sprayer (without pump and control unit)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1051090001 | AP3200H | 3200 | 14.910 € |
Pressure pumps
| Code | Model | N° Membranes | N° Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000007 | UDOR GAMMA 125 | - | 3 | 132 | 60 | 1.440 € |
| 2059000009 | UDOR GAMMA 202 | - | 6 | 212 | 60 | 2.170 € |
| 2059000010 | UDOR GAMMA 242 | - | 6 | 239 | 60 | 2.490 € |
| 2059000020 | UDOR ZETA 170 | 4 | - | 170 | 20 | 1.030 € |
| 2059000021 | UDOR ZETA 230 | 6 | - | 228 | 20 | 1.230 € |
| 2059000022 | UDOR ZETA 260 | 6 | - | 256 | 20 | 1.350 € |
| 2059000023 | UDOR ZETA 300 | 6 | - | 295 | 20 | 1.510 € |
Control units
| Code | Model | P.V.P. |
|---|---|---|
| 2059000069 | High pressure 5 way electric control | 1.470 € |
| 2059000071 | ARAG external ISO pressure gauge 5-way electric actuator | 1.470 € |
| 2059000076 | ARAG external ISO pressure gauge 7-way electric actuator | 1.860 € |
| 2059000086 | BRAVO 180S 5-Way Computer | 2.760 € |
| 2059000087 | BRAVO 180S 7-Way Computer | 3.390 € |
| 2059000084 | BRAVO 180S Computer (7V+7H) - electrov. distribution included - (ES bar only) | 5.280 € |
| 2059000001 | GPS antenna for BRAVO (ground speed) --optional--. | 370 € |
| 2059000105 | Geosystem 260 CS 5-way 300 L computer with GPS | 2.790 € |
| 2059000107 | Geosystem 260 CS 7-way 300 L computer with GPS | 3.120 € |
| 2059000146 | BRAVO 350 GPS 7V Computer | 4.610 € |
| 2059000148 | BRAVO 350 GPS Computer (7V + 7H) | 5.390 € |
| 2059000143 | BRAVO 400S LT GPS 7V computer | 6.770 € |
| 2059000144 | BRAVO 400S LT GPS Computer (7V + 7H) | 7.340 € |
| 2059000096 | BRAVO 400S IBX GPS Computer (7V + 9H) | 7.880 € |
| 2059000097 | BRAVO 400S IBX GPS Computer (9V + 9H) | 8.160 € |
| 2059000052 | ORION 5-way 250 L flowmeter group for GPS | 2.080 € |
| 2059000056 | ORION 7-way 250 L flowmeter group for GPS | 2.390 € |
| 2059000058 | ORION 9-way 250 L flowmeter group for GPS | 2.770 € |
| 2059000165 | ORION 13-way 250 L flowmeter group for GPS | 3.490 € |
| 2059000138 | Installation of ISOBUS water only cable | 2.970 € |
| 2059000155 | ISOBUS installation (7V + 9H) with joystick | 6.400 € |
| 2059000153 | ISOBUS installation (9V + 9H) with joystick | 6.420 € |
| 2059000154 | ISOBUS (11V + 9H) installation with joystick | 6.440 € |
| 2059000164 | ISOBUS installation (13V + 9H) with joystick | 6.450 € |
| 2059000158 | GPS TRACK LEADER license | 1.130 € |
| 2059000159 | SECTION CONTROL License | 1.090 € |
| 2059000177 | TOUCH 800 monitor + joystick + GPS antenna | 4.680 € |
| 2059000167 | ISOBUS joystick reduction | -650 € |
| 2059000168 | Joystick reduction for terminals | -650 € |
Hydraulic rods
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070025 | ECO-12 m | 12 | GALV. | 3.150 € |
| 2051070026 | ECO-14 m | 14 | GALV. | 3.240 € |
| 2051070017 | BS-12 m | 12 | AC. | 4.060 € |
| 2051070018 | BS-14 m | 14 | AC. | 4.250 € |
| 2051070027 | ES-15 m | 15 | AC. | 6.320 € |
| 2051070028 | ES-16 m | 16 | AC. | 6.450 € |
| 2051070029 | ES-18 m | 18 | AC. | 6.740 € |
| 2051070021 | BSN-15 m | 15 | AC. | 7.100 € |
| 2051070022 | BSN-16 m | 16 | AC. | 7.170 € |
| 2051070023 | BSN-18 m | 18 | AC. | 7.460 € |
| 2051070203 | BGVN-15 m Tri-jets | 15 | AC. | 9.380 € |
| 2051070202 | BGVN-16 m Tri-jets | 16 | AC. | 9.570 € |
| 2051070201 | BGVN-18 m Tri-jets | 18 | AC. | 9.880 € |
Hydraulic elevations
| Code | Model | P.V.P. |
|---|---|---|
| 2059000034 | Hydraulic lift + Flematic suspension | 1.330 € |
| 2059000036 | Hydraulic lift + air suspension S-2 | 1.760 € |
Measures
Optional
Bar options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070171 | Tri-jets bar 12 m. | 180 € |
| 2051070172 | Tri-jets bar 14 m. | 200 € |
| 2051070173 | Tri-jets bar 15 m. | 210 € |
| 2051070174 | Tri-jets bar 16 m. | 225 € |
| 2051070175 | Tri-jets bar 18 m. | 270 € |
| 2051070152 | Increment per nozzle at 37.5 cm (meter bar) | 31,21 € |
| 2051070153 | Terminal nozzle set w/tap | 75 € |
| 2051070199 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long range independent terminal nozzles set | 240 € |
| 2051070195 | LED bar lights | 450 € |
Hydraulic options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070061 | Hydraulic slope corrector (for BS-12M, BS-14M bars) | 210 € |
| 2051070205 | Replacement of locking device with hydraulic slope corrector ES-BSN | 0 € |
| 2059000030 | 6-way solenoid valve with selector switch | 350 € |
| 2059000031 | 8-way solenoid valve with selector switch | 410 € |
| 2059000029 | 10-way solenoid valve with selector switch | 510 € |
| 2059000133 | 3-function solenoid valve with spool valve and control | 1.110 € |
| 2059000134 | 4-function solenoid valve with spool valve and control | 1.340 € |
| 2059000135 | 5-function solenoid valve with spool valve and control | 1.510 € |
| 2059000183 | 6-function solenoid valve with spool valve and control | 1.960 € |
| 2059000180 | 7-function solenoid valve with spool valve and control | 1.560 € |
| 2059000181 | 9-function solenoid valve with spool valve and control | 1.980 € |
Wheel options
| Code | Model | Diameter | Width | P.V.P. |
|---|---|---|---|---|
| 2051090002 | 420/85 R-38" (16.9 R 38) wheel increment on AP3200H | 1680 | 420 | 470 € |
| 2051090009 | Increased 320/90 R46" tires | 1740 | 320 | 0 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051090006 | Homologated 3200 L "V" directional drawbar + constant velocity transmission | 2.400 € |
| 2051090004 | Articulated directional drawbar 2 cyl. hydraulic manual 3200 L homologated + homokinetic transmission | 2.930 € |
| 2059030001 | Foldable product filler | 340 € |
| 2051070161 | Foam marker | 830 € |
| 2059000048 | 15 meter cleaning reel | 290 € |
Optional














Videos
REVIEW SPRAYER APOLLO 3200L - SOLANO HORIZONTE