Boom sprayers - Suspended
Spray booms hydraulic inter-row Andalusia
Features
- Zinc-plated structural steel chassis.
- Folding polyethylene hoods.
- Nozzles at 25 cm.
- Electro-hydraulic kit with 5 functions: ' Lifting (1). Folding/unfolding on each side (2). ' Extension on each side (2).
- Total coverage
- Mounted on the front of the tractor.
| Code | Model | Width (m) | Nozzles per bell | Dimensions (mm) - A | Dimensions (mm) - B | Dimensions (mm) - C | Dimensions (mm) - D | Material | P.V.P. |
|---|---|---|---|---|---|---|---|---|---|
| 1051070009 | ANDALUCIA 5 MOV. - 5 m | 3-5 | 1 | 2145 | 3100 | 1000 | 5100 | AZ | 3.900 € |
| 1051070003 | ANDALUCIA 5 MOV. - 6 m | 4-6 | 3 | 2145 | 4100 | 1000 | 6100 | AZ | 4.120 € |
| 1051070014 | ANDALUCIA 5 MOV. - 6,5 m | 4,5-6,5 | 4 | 2145 | 4600 | 1000 | 6600 | AZ | 4.300 € |
| 1051070002 | ANDALUCIA 5 MOV. - 7 m | 5-7 | 5 | 2145 | 5100 | 1000 | 7100 | AZ | 4.490 € |
| 1051070001 | ANDALUCIA 1200*. | 3-5 | 5 | 1925 | 3415 | 1000 | 4250 | AZ | 1.520 € |
AZ: Zinc-plated steel
* Without elevation and without electro-hydraulic kit.
Measures
Options
LOW PRESSURE manual bars (with single plastic nozzle with anti-drip)
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070009 | BM-6M Low pressure | 6 | AC. | 710 € |
| 2051070011 | BM-8M Low pressure | 8 | AC. | 820 € |
| 2051070003 | BM-10M Low pressure | 10 | AC. | 880 € |
| 2051070005 | BM-12M Low pressure | 12 | AC. | 1.010 € |
| 2051070007 | BM-15M Low pressure | 15 | AC. | 1.590 € |
Bar options
| Code | In bars of: | P.V.P. |
|---|---|---|
| 2051070176 | Tri-jets bars 6 m | 85 € |
| 2051070177 | Tri-jets bars 8 m | 110 € |
| 2051070170 | Tri-jets bars 10 m | 160 € |
| 2051070171 | Tri-jets bars 12 m | 180 € |
| 2051070173 | Tri-jets bars 15 m | 210 € |
| 2051070001 | Self-leveling manual bars | 540 € |
| 2051070064 | Hydraulic lifting of manual bar | 570 € |
Options






Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte