Sprayers with booms - Tractor mounted
ST tractor mounted sprayers. Low pressure
The ST tractor mounted sprayers are sprayers that are installed on the rear of the tractor through the hitches and the power take-off. The tank capacity can vary from 200 liters to 1500 liters and can be equipped with different UDOR ZETA low pressure pumps.
There is a wide range of manual and electric low pressure controls, the manual ones being accessible from the driver's seat. It incorporates a hand wash tank, tank washes circuits and agitator so that the product dissolves correctly in the water. A wide range of options are available.
Features
- Chassis in structural steel and cold-folded sheet.
- Qualicoat polyester paint
- Deposit made of polyethylene.
- Cover with filter.
- Hand wash tank
- Tank washes circuits.
- Hydraulic agitation
- PTO shaft.
- Ecological charger 5 m.
- Series rung from 1,000 L.
- Controls accessible from the driving position (according to regulations).
Basic sprayer (without pump and pressure regulator)
| Code | Model/Capacity | P.V.P. |
|---|---|---|
| 1051060004 | 200 L | 1.020 € |
| 1051060005 | 300 L | 1.120 € |
| 1051060006 | 400 L | 1.190 € |
| 1051060007 | 500 L | 1.250 € |
| 1051060008 | 600 L | 1.530 € |
| 1051060009 | 800 L | 1.640 € |
| 1051060001 | 1000 L | 2.010 € |
| 1051060002 | 1200 L | 2.130 € |
| 1051060003 | 1500 L | 2.760 € |
Low pressure pumps
| Code | Model | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000026 | UDOR ZETA 70 | 3 | - | 70,5 | 20 | 420 € |
| 2059000018 | UDOR ZETA 100 | 3 | - | 98 | 20 | 490 € |
| 2059000019 | UDOR ZETA 140 | 3 | - | 135 | 20 | 660 € |
| 2059000020 | UDOR ZETA 170 | 4 | - | 170 | 20 | 1.030 € |
Spray control devices
| Code | Model | P.V.P. |
|---|---|---|
| 2059000067 | Press. control pressure standard 3 ways w/ovolumetrics | 320 € |
| 2059000068 | Press. control pressure standard 5 sections w/ovolumetrics | 390 € |
| 2059000078 | Press. control manual volumetric 3 ways | 460 € |
| 2059000079 | Press. control manual volumetric 5 sections | 480 € |
| 2059000070 | Electric control 3 ways Geoline with volumetrics | 1.170 € |
| 2059000073 | Electric control 3 sections Geoline with volumetrics | 1.360 € |
Measures
Options
LOW PRESSURE manual bars (single drop plastic nozzle)
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070009 | BM-6M Low pressure | 6 | AC. | 710 € |
| 2051070011 | BM-8M Low pressure | 8 | AC. | 820 € |
| 2051070003 | BM-10M Low pressure | 10 | AC. | 880 € |
| 2051070005 | BM-12M Low pressure | 12 | AC. | 1.010 € |
| 2051070007 | BM-15M Low pressure | 15 | AC. | 1.590 € |
Booms options
| Code | Model: | P.V.P. |
|---|---|---|
| 2051070176 | Tri-jets booms 6 m | 85 € |
| 2051070177 | Tri-jets booms 8 m | 110 € |
| 2051070170 | Tri-jets booms 10 m | 160 € |
| 2051070171 | Tri-jets booms 12 m | 180 € |
| 2051070173 | Tri-jets booms 15 m | 210 € |
| 2051070001 | Self-leveling manual bars | 540 € |
| 2051070064 | Manual bar hydraulyc elevation | 570 € |
Options
Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte