Home / Seed drills / Pneumatic direct coulter seeder SDL
Pneumatic seeding
SDR pneumatic and direct seeder with tines
The SDL range of pneumatic coulter seed drills is available with working widths from 3 to 6 meters, and with a boom spacing of about 15 cm (depending on the model). To bury the grain, it is fitted with a working depth adjustment system on fixed parallelogram (with spirit level for plumb line) and side wheels on some models, and a 4-row coulter seeding system , with clearances designed for simplified seeding.
Features
- Independent sowing arms in four rows with spacing between rows 470 mm, tines 20 mm with tungsten carbide inserts. Clearance under chassis 610 mm.
- Simple raking in three sections
- 3 functions basic controller: › Account-hectares › R.p.m. turbine › Fill sensor.
- Mechanical turbine with cardan transmission TFT 1000 r.p.m.
- Hydraulic jacks for augers.
- Wheels 10.0/75-15.3’’ and Control wheels depth in wings from 5.00 m.
- Clear traces eraser
- Level of leveling bubble.
- Rear lights kit.
- LED work lights.
- Seed rate weighing kit.
- Wheel brake standard except on models with ISOBUS controller.
Standard equipment










4 rows sowing train
| Code | Model | Arms | Approx. separ. (cm) | Capacity (L) | Width (m) | Weight (kg) | Power (CV) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Work | Total | ||||||||
| 1021060007 | SDL 300-4-19 | 19 | 15,5 | 2000 | 3 | 3 | 1200 | 100-110 | 18.580 € |
| 1021060008 | SDL 400-4-26 | 26 | 15,5 | 2000 | 4 | 3 | 1430 | 110-120 | 23.600 € |
| 1021060009 | SDL 450-4-29 | 29 | 15,5 | 2000 | 4,5 | 3 | 1520 | 110-120 | 24.900 € |
| 1021060010 | SDL 500-4-34 | 34 | 14,7 | 2000 | 5 | 3 | 1600 | 120-130 | 27.020 € |
| 1021060012 | SDL 600-4-40 | 40 | 15 | 2000 | 6 | 3 | 1840 | 130-140 | 29.850 € |
Options
Leveling bar
| For model: | Level flat bar * | Push level bar * | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Work width (m) | Weight (kg) | P.V.P. | Code | Work width (m) | Weight (kg) | P.V.P. | |
| BN 300 SDL | 2021050011 | 3 | 240 | 580 € | 2021050001 | 3 | 150 | 550 € |
| BN 400 SDL | 2021050012 | 4 | 320 | 960 € | 2021050003 | 4 | 196 | 880 € |
| BN 500 SDL | 2021050014 | 5 | 390 | 1.010 € | 2021050005 | 5 | 212 | 960 € |
| BN 600 SDL | 2021050015 | 6 | 425 | 1.110 € | 2021050002 | 6 | 270 | 1.010 € |
Sowing preparer
| Code | Model | Arms | Approx. separ. (cm) | Work width (m) | Weight (kg) | P.V.P. |
|---|---|---|---|---|---|---|
| 2021050046 | SDL 300 | 10 | 27,3 | 300 | 370 | 2.720 € |
| 2021050047 | SDL 400 | 14 | 26,6 | 400 | 460 | 3.620 € |
| 2021050048 | SDL 450 | 16 | 26,4 | 450 | 490 | 3.880 € |
| 2021050049 | SDL 500 | 18 | 26,3 | 500 | 540 | 4.140 € |
Videos
Various Seeding Machines - SOLANO HORIZONTE
SDL 600 SEEDER - SOLANO HORIZONTE