ECO tractor mounted sprayers
The ECO mounted sprayers are sprayers that are installed at the rear of the tractor and the PTO. The tank capacity can vary from 600 liters to 1500 liters and can be equipped with different UDOR high or low pressure pumps.
There is a wide range of high or low pressure controls, all accessible from the driver's seat. It incorporates a hand-wash tank, circuit washer and agitator so that the product dissolves correctly in the water. A wide range of OPTIONALS are available.
These equipments can be fitted with ECO booms (12 or 14 meters galvanized) or BS model (available in 12, 14, 15 and 16 meters).
Features
- Frame in structural steel and cold folded sheet metal.
- Polyester coat painting qualicoat
- Tank in polyethylene with hand-washing tank and circuit washing tank.
- Controls accessible from the driving position (according to regulations).
- Suction filter with safety valve.
- Hydraulic agitation.
- Filter in tank opening.
- Foldable step.
- Booms with independent right and left holding/unfolding.
- Boom with simple nozzles.
- Possibility of simultaneous open booms.
- Possibility of galvanised booms (consult).
Basic sprayer (without pump and pressure regulator)
| Code | Model/Capacity | P.V.P. |
|---|---|---|
| 1051080018 | ECO 600 L | 2.770 € |
| 1051080019 | ECO 800 L | 2.920 € |
| 1051080015 | ECO 1000 L | 3.050 € |
| 1051080016 | ECO 1200 L | 3.210 € |
| 1051080017 | ECO 1500 L | 3.630 € |
Pumps
| Code | Model | N° Membranes | N° Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000002 | UDOR DELTA 100 | 4 | - | 97 | 40 | 810 € |
| 2059000186 | UDOR DELTA 140 | 3 | - | 138 | 50 | 940 € |
| 2059000004 | UDOR DELTA 170 | 4 | - | 169 | 50 | 1.100 € |
| 2059000016 | UDOR OMEGA 135 | 3 | - | 137 | 50 | 1.060 € |
| 2059000006 | UDOR GAMMA 105 | - | 3 | 109 | 60 | 1.360 € |
| 2059000007 | UDOR GAMMA 125 | - | 3 | 132 | 60 | 1.440 € |
| 2059000008 | UDOR GAMMA 155 | - | 3 | 155 | 60 | 1.810 € |
| 2059000018 | UDOR ZETA 100 | 3 | - | 98 | 20 | 490 € |
| 2059000019 | UDOR ZETA 140 | 3 | - | 135 | 20 | 660 € |
| 2059000020 | UDOR ZETA 170 | 4 | - | 170 | 20 | 1.030 € |
| 2059000021 | UDOR ZETA 230 | 6 | - | 228 | 20 | 1.230 € |
Spray control devices
| Code | Model | P.V.P. |
|---|---|---|
| 2059000077 | Press. control manual high pressure 5 sections brass | 370 € |
| 2059000069 | Electric control high pressure 5 sections | 1.470 € |
| 2059000068 | Press. control manual low pressure 5 sections w/ovolumetrics | 390 € |
| 2059000079 | Press. control manual volumetric 5 sections | 480 € |
| 2059000073 | Electric control 5 sections Geoline (with volumetric) | 1.360 € |
| 2059000076 | Electric control 7 sections ISO external manometer ARAG | 1.860 € |
| 2059000104 | Computer Geosystem 260 CS 5 sections 180 L with GPS | 2.710 € |
| 2059000082 | Reduction Geosystem 260 without GPS | -150 € |
Hydraulic booms
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070025 | ECO-12 m | 12 | GALV. | 3.150 € |
| 2051070026 | ECO-14 m | 14 | GALV. | 3.240 € |
| 2051070017 | BS-12 m | 12 | AC. | 4.060 € |
| 2051070018 | BS-14 m | 14 | AC. | 4.250 € |
| 2051070019 | BS-15 m | 15 | AC. | 5.610 € |
| 2051070020 | BS-16 m | 16 | AC. | 5.770 € |
Hydraulic elevations
| Code | Model | P.V.P. |
|---|---|---|
| 2059000033 | Hydraulic elevation without suspension | 990 € |
| 2059000032 | Hydraulic elevation with nitrogen suspension | 1.160 € |
| 2059000034 | Hydraulic elevation + Flematic suspension | 1.330 € |
| 2059000121 | Pneumatic suspension S-2 without elevation | 1.380 € |
| 2059000036 | Hydraulic elevation + pneumatic suspension S-2 | 1.760 € |
Measures
Options
Booms options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070171 | Tri-jets boom 12 m. | 180 € |
| 2051070172 | Tri-jets boom 14 m. | 200 € |
| 2051070173 | Tri-jets boom 15 m. | 210 € |
| 2051070174 | Tri-jets boom 16 m. | 225 € |
| 2051070152 | Increment by nozzle at 37,5 cm (per meter boom) (Price per meter) | 31,21 € |
| 2051070153 | Last section nozzle-holders | 75 € |
| 2051070199 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long reach independent terminal nozzles set | 240 € |
Hydraulic options
| Code | Model | P.V.P. |
|---|---|---|
| 2059000030 | Salenoid valve 6 ways with selector | 350 € |
| 2059000031 | Salenoid valve 8 ways with selector | 410 € |
| 2059000029 | Salenoid valve 10 ways with selector | 510 € |
| 2051070061 | Hydraulic corrector of inclination (only BS-12 and BS-14) | 210 € |
| 2051070188 | Hydraulic corrector of inclination (only BS-15 and BS-16) | 280 € |
| 2051070059 | Hydraulic look with anti-return valve (only BS boom) | 320 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2059000028 | Chemical induction tank | 750 € |
| 2059000066 | Magnet rear road lights | 65 € |
| 2051080001 | Trim + road light kit for BS 12-14m, ES, BSN and BSA booms | 225 € |
| 2051070161 | Foam marker | 830 € |
| 2059020004 | 5 plastic inline pressure filters | 140 € |
| 2059020005 | 7 plastic inline pressure filters | 180 € |
| 2059020001 | 3 brass inline pressure filters | 190 € |
| 2059020003 | 5 brass inline pressure filters | 280 € |
| 2059000119 | Cleaning robot 2 outputs | 175 € |
| 2051080003 | Triangle bracket for quick linking ECO-CONDOR | 550 € |
Options














Videos