Manual sprayers
1 wheel barrow sprayers
These small autonomous barrow sprayers for spraying and phytosanitary treatments are designed for small farms or gardening works.
With a polyethylene tank with a capacity of 100 liters, an engine that can be explosion or electric, it has folding arms that allow it to be stored in a small space and with its pneumatic wheel , it can be moved comfortably.
Features
- Set of engine (explosion or electric) and pressure pump.
- Steel chassis with polyester paint qualicoat.
- Folding arms.
- Deposit made of polyethylene.
- Cover with filter.
- Pneumatic wheel with bearings.
Wheel barrow 100 L - Explosion engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010002 | 100 L 1R - CHAMPION 4T + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 710 € |
| 1051010005 | 100 L 1R - HONDA GXR-120+ UDOR KAPPA15 | 2 | - | 15,5 | 20 | 1.140 € |
| 1051010001 | 100 L 1R - CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 950 € |
| 1051010004 | 100 L 1R - HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.360 € |
Wheel barrow 100 L - Electric engine and pump
| Code | Model/capacity and set engine+pump | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 1051010007 | 100 L 1R - MONO. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 710 € |
| 1051010009 | 100 L 1R - TRI. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 710 € |
| 1051010006 | 100 L 1R - MONO. + UDOR IOTA20 | 2 | - | 20 | 20 | 830 € |
| 1051010008 | 100 L 1R - TRI. + UDOR IOTA20 | 2 | - | 20 | 20 | 830 € |
Measures
Options





Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte