Pneumatic seeding

SNE-R with tines pneumatic seeder

The SNE-R range of pneumatic seed drills is available in working widths from 3 to 6 meters, and with 12.5 cm boom spacing. The graduated metering unit (fine grain and normal grain positions) and the distribution head allow to obtain a homogeneous seed distribution. Equipped with a 1,600 liter hopper in which the seeds are stored. To bury the grain, it is fitted with a working depth adjustment system on a fixed parallelogram (with spirit level for plumb) and side wheels on some models, and a REJA seeding system available with 3 or 4 rows.

Features

Standard equipment

3-row drill with coulter arm

Code Model Arms Sep. approx. (cm) Capacity (L) Width (m) Unladen weight (kg) Power (hp) P.V.P.
Job Transportation
1021050007SNE 300-3-24 R2412,5200033108080-9012.500 €
1021050010SNE 350-3-28 R2812,520003,53117590-10013.820 €
1021050013SNE 400-3-32 R3212,5200042,51200100-11016.330 €
1021050017SNE 450-3-36 R3612,520004,52,51280110-12017.490 €
1021050021SNE 500-3-40 R4012,5200052,51350120-13018.680 €

4-row drill with coulter arm

Code Model Arms Sep. approx. (cm) Capacity (L) Width (m) Unladen weight (kg) Power (hp) P.V.P.
Job Transportation
1021050014SNE 400-4-32 R3212,5200042,51250100-11017.130 €
1021050018SNE 450-4-36 R3612,520004,52,51330110-12018.330 €
1021050022SNE 500-4-40 R4012,5200052,51400120-13019.550 €
1021050026SNE 600-4-40 R40152000631580130-14021.000 €
1021050027SNE 600-4-48 R4812,52000631610130-14021.700 €

Optional

Leveling bar

MODEL Flat leveling bar Spiked leveling bar *
CodeWorking width (m)Weight (kg)P.V.P. CodeWorking width (m)Weight (kg)P.V.P.
BN 300 SNE 20210500113240580 € 20210500013150550 €
BN 400 SNE 20210500124320960 € 20210500034196880 €
BN 450 SNE 20210500134,5355980 € 20210500044,5203930 €
BN 500 SNE 202105001453901.010 € 20210500055212960 €
BN 600 SNE 202105001564251.110 € 202105000262701.010 €

Sowing preparer

Code Model Arms Sep. approx. (cm) Working width (m) Weight (kg) P.V.P.
2021050046SNE 3001027,33003702.720 €
2021050047SNE 4001426,64004603.620 €
2021050048SNE 4501626,44504903.880 €
2021050049SNE 5001826,35005404.140 €

Videos

DIFFERENT MACHINES FOR SOWING - SOLANO HORIZONTE
DIFFERENT MACHINES FOR SOWING - SOLANO HORIZONTE