Home / Seed drills / Pneumatic coulter seeder SNE-R
Pneumatic seeding
SNE-R with tines pneumatic seeder
The SNE-R range of pneumatic seed drills is available in working widths from 3 to 6 meters, and with 12.5 cm boom spacing. The graduated metering unit (fine grain and normal grain positions) and the distribution head allow to obtain a homogeneous seed distribution. Equipped with a 1,600 liter hopper in which the seeds are stored. To bury the grain, it is fitted with a working depth adjustment system on a fixed parallelogram (with spirit level for plumb) and side wheels on some models, and a REJA seeding system available with 3 or 4 rows.
Features
- Hydraulically folded three-body seeding unit (except SNE-300 with one body in one section and SNE-350, sections with manual folding).
- Basic controller 3 functions: ' Hectare-counter ' Hectare-counter ' Turbine Rpm ' Filling sensor.
- Spring rake in three sections (in one section for 3.00 m models).
- Independent three-row and four-row seeding arms with straight coulter in SNE-R.
- Mechanical turbine with ' 7 Mechanical turbine with cardan shaft transmission, TFT 1000 rpm.
- Hydraulic intakes for augers.
- Hopper selector screen.
- Depth control.
- Depth control scale seeding train.
- Depth control wheels on the wings from 5.00 m and up.
- Seeder's wheel mark eradicator.
- Rear light kit.
- Leveling bubble level seeder.
- LED work lights.
- Seeding rate weighing kit.
- Standard wheel brake except on models with ISOBUS controller.
Standard equipment












3-row drill with coulter arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Transportation | ||||||||
| 1021050007 | SNE 300-3-24 R | 24 | 12,5 | 2000 | 3 | 3 | 1080 | 80-90 | 12.500 € |
| 1021050010 | SNE 350-3-28 R | 28 | 12,5 | 2000 | 3,5 | 3 | 1175 | 90-100 | 13.820 € |
| 1021050013 | SNE 400-3-32 R | 32 | 12,5 | 2000 | 4 | 2,5 | 1200 | 100-110 | 16.330 € |
| 1021050017 | SNE 450-3-36 R | 36 | 12,5 | 2000 | 4,5 | 2,5 | 1280 | 110-120 | 17.490 € |
| 1021050021 | SNE 500-3-40 R | 40 | 12,5 | 2000 | 5 | 2,5 | 1350 | 120-130 | 18.680 € |
4-row drill with coulter arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Transportation | ||||||||
| 1021050014 | SNE 400-4-32 R | 32 | 12,5 | 2000 | 4 | 2,5 | 1250 | 100-110 | 17.130 € |
| 1021050018 | SNE 450-4-36 R | 36 | 12,5 | 2000 | 4,5 | 2,5 | 1330 | 110-120 | 18.330 € |
| 1021050022 | SNE 500-4-40 R | 40 | 12,5 | 2000 | 5 | 2,5 | 1400 | 120-130 | 19.550 € |
| 1021050026 | SNE 600-4-40 R | 40 | 15 | 2000 | 6 | 3 | 1580 | 130-140 | 21.000 € |
| 1021050027 | SNE 600-4-48 R | 48 | 12,5 | 2000 | 6 | 3 | 1610 | 130-140 | 21.700 € |
Optional
Leveling bar
| MODEL | Flat leveling bar | Spiked leveling bar * | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Working width (m) | Weight (kg) | P.V.P. | Code | Working width (m) | Weight (kg) | P.V.P. | |
| BN 300 SNE | 2021050011 | 3 | 240 | 580 € | 2021050001 | 3 | 150 | 550 € |
| BN 400 SNE | 2021050012 | 4 | 320 | 960 € | 2021050003 | 4 | 196 | 880 € |
| BN 450 SNE | 2021050013 | 4,5 | 355 | 980 € | 2021050004 | 4,5 | 203 | 930 € |
| BN 500 SNE | 2021050014 | 5 | 390 | 1.010 € | 2021050005 | 5 | 212 | 960 € |
| BN 600 SNE | 2021050015 | 6 | 425 | 1.110 € | 2021050002 | 6 | 270 | 1.010 € |
Sowing preparer
| Code | Model | Arms | Sep. approx. (cm) | Working width (m) | Weight (kg) | P.V.P. |
|---|---|---|---|---|---|---|
| 2021050046 | SNE 300 | 10 | 27,3 | 300 | 370 | 2.720 € |
| 2021050047 | SNE 400 | 14 | 26,6 | 400 | 460 | 3.620 € |
| 2021050048 | SNE 450 | 16 | 26,4 | 450 | 490 | 3.880 € |
| 2021050049 | SNE 500 | 18 | 26,3 | 500 | 540 | 4.140 € |
Videos
DIFFERENT MACHINES FOR SOWING - SOLANO HORIZONTE