Home / Atomization / Trailed guns CR
Air cannons
CR trailed cannons
Features
- Chassis in structural steel and cold-folded sheet.
- Polyester coat painting qualicoat
- Extendable fixed lance.
- Standard 10.0/80-12" wheels in 1000 L.
- 10.0/75-15.3" wheels standard on 1500 L and 2000 L.
- Standard 11.5/80-15.3" wheels in 3000 L.
- Standard 400/60-15.5" wheels in 4000 L.
- Adjustable support wheel.
- Tank in polyethylene
- Hands-washing tank.
- Circuit washing tank
- Light kit.
- Alfa high pressure control.
Cannon base (without brakes and with parking blocks)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061060002 | CR1000S | 1000 | 4.310 € |
| 1061060006 | CR2000S | 2000 | 7.180 € |
| 1061060008 | CR3000S | 3000 | 8.580 € |
Cannon base (with hydraulic brake and load regulating valve)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061060001 | CR1000H | 1000 | 5.380 € |
| 1061060005 | CR2000H | 2000 | 8.220 € |
| 1061060007 | CR3000H | 3000 | 9.670 € |
| 1061060009 | CR4000H | 4000 | 12.990 € |
Pumps
| Code | Model | No. Membr. | No. Pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000002 | UDOR DELTA 100 | 3 | - | 97 | 40 | 810 € |
| 2059000186 | UDOR DELTA 140 | 3 | - | 138 | 50 | 940 € |
| 2059000004 | UDOR DELTA 170 | 4 | - | 169 | 40 | 1.100 € |
| 2059000016 | UDOR OMEGA 135 | 3 | - | 137 | 50 | 1.060 € |
| 2059000006 | UDOR GAMMA 105 | - | 3 | 109 | 60 | 1.360 € |
| 2059000007 | UDOR GAMMA 125 | - | 3 | 134 | 60 | 1.440 € |
| 2059000008 | UDOR GAMMA 155 | - | 3 | 155 | 60 | 1.810 € |
Cannon model
| Code | Model | P.V.P. |
|---|---|---|
| 2069000006 | MURCIA | 4.410 € |
| 2069000005 | ALMERIA LT SHORT MOUTH | 4.930 € |
| 2069000004 | ALMERIA LT | 4.930 € |
| 2069000002 | ALMERIA 2 OUTPUTS LONG-RANCE | 8.170 € |
| 2069000003 | ALMERIA 3 OUTPUTS LONG-RANCE | 8.170 € |
| 2069000031 | TURMATIC | 6.620 € |
| 2069000035 | TURMATIC ROTATIVE 2 MOVEMENTS | 6.860 € |
| 2069000032 | TURMATIC ROTATIVE 3 MOVEMENTS | 8.400 € |
Measures
Options
Booms options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070171 | Tri-jets boom 12 m. | 180 € |
| 2051070172 | Tri-jets boom 14 m. | 200 € |
| 2051070173 | Tri-jets boom 15 m. | 210 € |
| 2051070174 | Tri-jets boom 16 m. | 225 € |
| 2051070175 | Tri-jets bar 18 m. | 270 € |
| 2051070152 | Increment by nozzle at 37.5 cm (meter boom) | 31,21 € |
| 2051070153 | Last section nozzle-holders | 75 € |
| 2051070160 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long reach independent terminal nozzles set | 240 € |
| 2051070161 | SELECTRON limit switch kit | 420 € |
| 2051070195 | LED bar lights | 450 € |
Hydraulic options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070061 | Hydraulic slope corrector (for BS-12, BS-14 bars) | 210 € |
| 2051070188 | Hydraulic corrector of inclination (for BS-15 and BS-16 booms) | 280 € |
| 2051070205 | Replacement of the hydr. lock by the ES-BSN booms hydr. corrector of inclination | 0 € |
| 2059000030 | Salenoid valve 6 ways with selector | 350 € |
| 2059000031 | Salenoid valve 8 ways with selector | 410 € |
| 2059000029 | Salenoid valve 10 ways with selector | 510 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070151 | Increase of variable geometry with damping booms (only aluminium) | 1.850 € |
| 2051070060 | Kit anti-lash side (only for boom hydraulic ALU) | 830 € |
| 2059000028 | Chemical induction tank | 750 € |
| 2051070161 | Foam marker | 830 € |
| 2059000066 | Magnet rear road lights | 65 € |
| 2051080001 | Trim + road light kit for BS 12-14m, ES, BSN and BSA booms | 225 € |
| 2051070155 | Road light kit for SH booms | 180 € |
| 2059000119 | Cleaning robot 2 outputs | 175 € |
| 2059000048 | 15m cleaning hose reel | 290 € |
| 2051080002 | Three point hitch pulv susp Elegant | 550 € |
Options







Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte