Home / Harvesting / High performance olive harvester with front umbrella and front drawer
Olive harvesters
High performance olives harvesters with front umbrella
Serie 130. Vibration by closed circuit of pistons
The professional olive harvester with front-mounted umbrella and box is designed to be installed on a tractor equipped with front loader, placing the hydraulic power unit at the rear of the tractor. It is a machine whose function is the olive harvesting by means of a vibrating system of the tree trunk. The fruit falls into the umbrella that completely surrounds the tree and in turn into a sturdy box with a wide emptying flap. Harvesting machine suitable for all types of olive trees, old or young.
Features
- Control of hydraulic functions of movement by mono-block and distributor of high efficiency.
- Simultaneous opening movement of umbrella and vibrating heads.
- Independent regulation of the fold/ unfold speed of the umbrella.
- Front umbrella Ø 6.5 to 8 m, lightweight design and reinforced structure.
- Monomass vibrating heads with elevation, turn and system oforbital multiple vibration in both directions to be mounted onthe arms of a front-loader. PISTONS hydraulic system.
- Harvesting box.
- Rear hydraulic central hitched on the 3 points of the tractor, quick hydraulic plugs, counter- weight, visual gauge for the level and temperature of the oil, thermostat, cooling system, suction and return filters
- In-cab electronic control box and sirga for vibration.
- Quick system to hitch/unhitch quickly the harvesting box.
- Electric distributor with calibrated slides.
- Supplement 5 mass 1M.
- PTO SHAFT 1000 r.p.m.
- Optimal working revolutions: 880 r.p.m.
| Code | Model | Vibr. head extens. (mm) | Pump control | Umbrella | Minimum tractor power (CV) | Minimum planting distance (m)*. | P.V.P. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Abatible | Width (cm) | Ø tarpaulin (m) | A | B | ||||||
| 1041010033 | R90 | - | Sirga | - | 90 | 7 | 120 | 6 | 7 | 38.980 € |
| 1041010034 | R90 EXT | 400 | Sirga | - | 90 | 7 | 120 | 6 | 7 | 40.790 € |
| 1041010049 | R90 PB-H | - | Sirga | ● | 90 | 7 | 120 | 6 | 7 | 40.180 € |
| 1041010050 | R90 PB-H EXT | 400 | Sirga | ● | 90 | 7 | 120 | 6 | 7 | 41.990 € |
| 1041010035 | R90 PH | - | Sirga | ● | 90 | 7 | 120 | 6 | 7 | 42.380 € |
| 1041010036 | R90 PH EXT | 400 | Sirga | ● | 90 | 7 | 120 | 6 | 7 | 44.200 € |
| 1041010024 | R120 | 400 | Sirga | - | 120 | 8 | 130 | 7 | 8 | 43.750 € |
| 1041010025 | R120 PH | 400 | Sirga | ● | 120 | 8 | 130 | 7 | 8 | 47.150 € |
| 1041010027 | R130 | 400 | Sirga | - | 130 | 8 | 130 | 7 | 8 | 45.020 € |
| 1041010029 | R130 PH | 400 | Sirga | ● | 130 | 8 | 130 | 7 | 8 | 48.420 € |
Measures
Options






Videos
Front-mounted olive harvester. Solano Horizonte
Old olive tree harvester. Solano Horizonte