Sprayers with Booms - Trailed
Trailed sprayers ZEUS PRO with booms parallelogram SH or BGVL
The ZEUS trailed sprayers are machines that, due to their dimensions and weight, have to be towed by the tractor. The capacity of the general tank is 3200 liters (structural) or 4200 liters (plate) depending on the model, and it has a product mixing tank.
It incorporates hydraulic brake and parking brake as well as an approved light kit.
This type of sprayer has parallelogram elevation and pneumatic suspensions.
These models of machines can be mounted with rotating and hydraulic drawbar, either manual or automatic, and height sensors.
Features
- Structural steel chassis and cold folded sheet metal.
- Qualicoat polyester paint.
- Product mixing tank.
- Bars with trijets as standard on SH-BGVL models.
- Bars with variable geometry as standard on BGVL and SH.
- Fixed drawbar with adjustable support.
- Hydraulic brake + parking brake.
- 270/95 R-48" wheels as standard.
- Homologated light kit.
- Front people carrier.
- Load regulating valve.
- SH bar trim.
Base sprayer (without pump and control unit)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1051090004 | ZS3200H | 3200 | 20.660 € |
| 1051090005 | ZS4200H | 4200 | 25.080 € |
Pressure pumps
| Code | Model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000009 | UDOR GAMMA 202 | - | 6 | 212 | 60 | 2.170 € |
| 2059000010 | UDOR GAMMA 242 | - | 6 | 239 | 60 | 2.490 € |
| 2059000020 | UDOR ZETA 170 | 4 | - | 170 | 20 | 1.030 € |
| 2059000022 | UDOR ZETA 260 | 6 | - | 256 | 20 | 1.350 € |
| 2059000023 | UDOR ZETA 300 | 6 | - | 295 | 20 | 1.510 € |
| 2059000024 | UDOR ZETA 350 | 6 | - | 347 | 20 | 1.730 € |
| 2059000025 | UDOR ZETA 400 | 6 | - | 400 | 20 | 1.940 € |
Control units
| Code | Model | P.V.P. | Code | Model | P.V.P. |
|---|---|---|---|---|---|
| 2059000086 | BRAVO 180S 5-Way Computer | 2.760 € | 2059000056 | ORION 7-way 250 L flowmeter-flowmeter group for GPS | 2.390 € |
| 2059000087 | BRAVO 180S 7-Way Computer | 3.390 € | 2059000058 | ORION 9-way 250 L flowmeter-flowmeter group for GPS | 2.770 € |
| 2059000084 | BRAVO 180S (7V+7H) - solenoid valve distributor (ES bar only) | 5.280 € | 2059000165 | ORION 13-way 250 L flowmeter group for GPS | 3.490 € |
| 2059000146 | BRAVO 350 GPS 7V Computer | 4.610 € | 2059000138 | Installation of ISOBUS water only cable | 2.970 € |
| 2059000148 | BRAVO 350 GPS Computer (7V + 7H) | 5.390 € | 2059000155 | ISOBUS installation (7V + 9H) with joystick | 6.400 € |
| 2059000143 | BRAVO 400S LT GPS 7V computer | 6.770 € | 2059000153 | ISOBUS installation (9V + 9H) with joystick | 6.420 € |
| 2059000144 | BRAVO 400S LT GPS Computer (7V + 7H) | 7.340 € | 2059000154 | ISOBUS (11V + 9H) installation with joystick | 6.440 € |
| 2059000096 | BRAVO 400S IBX GPS Computer (7V+9H) | 7.890 € | 2059000164 | ISOBUS installation (13V + 9H) with joystick | 6.450 € |
| 2059000097 | BRAVO 400S IBX GPS Computer (9V+9H) | 8.160 € | 2059000158 | GPS TRACK LEADER license | 1.130 € |
| 2059000166 | BRAVO 400S IBX GPS Computer (11V+9H) | 8.450 € | 2059000159 | SECTION CONTROL License | 1.090 € |
| 2059000185 | BRAVO 400S IBX GPS Computer (13V+9H) | 8.790 € | 2059000177 | TOUCH 800 monitor + joystick + GPS antenna | 4.680 € |
| 2059000171 | BRAVO 400S Computer (9V+9H) SELECTRON 24m | 16.940 € | 2059000167 | ISOBUS joystick reduction | -650 € |
| 2059000170 | BRAVO 400S Computer (9V+9H) SELECTRON 30m | 18.170 € | 2059000168 | Joystick reduction for terminals | -650 € |
| 2059000001 | GPS antenna for BRAVO (ground speed) | 370 € | |||
| 2059000052 | ORION 5-way 250 L flowmeter-flowmeter group for GPS | 2.080 € |
Hydraulic rods
| Code | Model | Width (m) | Material | P.V.P. |
|---|---|---|---|---|
| 2051070033 | SH-18 m Tri-jets | 18 | AC. | 16.240 € |
| 2051070034 | SH-20 m Tri-jets | 20 | AC. | 16.530 € |
| 2051070035 | SH-21 m Tri-jets | 21 | AC. | 16.820 € |
| 2051070048 | BGVL-16 m Tri-jets | 16 | GALV. | 12.360 € |
| 2051070047 | BGVL ALU-16 m Tri-jets | 16 | ALU. | 19.850 € |
| 2051070050 | BGVL-18 m Tri-jets | 18 | GALV. | 12.900 € |
| 2051070049 | BGVL ALU-18 m Tri-jets | 18 | ALU. | 20.560 € |
| 2051070052 | BGVL-21 m Tri-jets | 21 | GALV. | 13.980 € |
| 2051070051 | BGVL ALU-21 m Tri-jets | 21 | ALU. | 21.720 € |
| 2051070054 | BGVL-24 m Tri-jets | 24 | GALV. | 15.530 € |
| 2051070016 | BGVL-24 m Tri-jets (7 sections) | 24 | GALV. | 18.420 € |
| 2051070053 | BGVL ALU-24 m Tri-jets | 24 | ALU. | 23.720 € |
| 2051070055 | BGVLL-28 m Tri-jets (7 sections) | 28 | AC. | 20.760 € |
| 2051070056 | BGVL ALU-28 m Tri-jets | 28 | ALU. | 29.410 € |
| 2051070057 | BGVL 30 m Tri-jets (7 sections) | 30 | AC. | 21.870 € |
| 2051070058 | BGVL ALU-30 m Tri-jets | 30 | ALU. | 29.600 € |
Pneumatic suspensions
| Code | Model | P.V.P. |
|---|---|---|
| 2059000122 | Air suspension S-3 parallelogram (SH and BGVL bars 16-18-21m) | 1.450 € |
| 2059000124 | Air suspension S-4 parallelogram (BGVL bars 24-28-30m) | 1.740 € |
Measures
Options
Bar options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070173 | Tri-jets bar 15 m (ES bar) | 210 € |
| 2051070174 | Tri-jets bar 16 m (ES bar) | 225 € |
| 2051070175 | Tri-jets bar 18 m (ES bar) | 270 € |
| 2051070152 | Increase per nozzle to 37.5 cm (meter bar). | 31,21 € |
| 2051070153 | Terminal nozzle set w/tap | 75 € |
| 2051070199 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long range independent terminal nozzles set | 240 € |
| 2051070160 | Selectron limit switch kit | 420 € |
| 2051070195 | LED spotlights for bar lighting | 450 € |
Wheel options
| Code | Model | Approx. dimensions (mm) | P.V.P. | |
|---|---|---|---|---|
| Diameter | Width | |||
| 2051090003 | Increased 420/85 R-38" (16.9 R 38) wheels on ZS-AR | 1680 | 420 | 470 € |
| 2051090009 | Increased 320/90 R46" tires | 1740 | 320 | 0 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051090006 | Homologated "V" directional drawbar 3200 L + homokinetic transmission | 2.400 € |
| 2051090004 | Articulated directional drawbar 2 cyl manual hydraulic 3200 L homologated + homokinetic transmission | 2.930 € |
| 2051090005 | Articulated directional drawbar 2 cyl manual hydraulic 4200 L homologated + homokinetic transmission | 3.160 € |
| 2059000160 | Automatic lance controller for 3200-4200 L | 2.520 € |
| 2069020017 | Increased homokinetic transmission | 480 € |
| 2051090001 | Increase in hydraulic handler | 1.280 € |
| 2051090008 | Air suspension manual axle 3200-4200 L | 2.220 € |
| 2051090007 | Air suspension automatic axle 3200-4200 L | 4.860 € |
| 2051070155 | SH bar running light kit | 180 € |
Options














Videos
Julio tells us how he works with his ZEUS PRO 4200L sprayer equipped with 18M SH booms.