Home / Seed drills / SNE-B pneumatic seeder with skid-boot
Pneumatic seeding
Seeder pneumatic boot-skid boot-skid SNE-B
The SNE-D and SNE-B range of pneumatic seed drills is available in working widths from 3 to 6 meters, and with 12.5 cm arm spacing. To bury the grain, they are fitted with a working depth adjustment system on a fixed parallelogram (with spirit level for plumb line) and side wheels on some models. The SNE-D models are manufactured with discs mounted in 2 rows (compacting wheels as an option), and the SNE-B models with skate-boot mounted in 2 rows.
Features
- Hydraulically folded three-body seeding unit (except SNE-300 with one body in one section and SNE-350, sections with manual folding).
- Basic controller 3 functions: ' Hectare-counter ' Hectare-counter ' Turbine Rpm ' Filling sensor.
- Spring rake in three sections (in one section for 3.00 m models).
- Independent seeding arms in three and four rows with skid shoe in SNE-B.
- Mechanical turbine with cardan shaft drive, TFT 1000 rpm cardan shaft drive, TFT 1000 rpm.
- Hydraulic intakes for augers.
- Hopper selector screen.
- Depth control.
- Depth control scale seeding train.
- 10.0/75-15.3" wheel and weighing crank.
- Depth control wheels on the wings from 5.00 m and up.
- Seeder's wheel mark eradicator.
- Rear light kit.
- Leveling bubble level seeder.
- LED work lights.
- Seeding rate weighing kit.
- Standard wheel brake except on models with ISOBUS controller.
Standard equipment












3-row seeding train with skidding boom arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Transportation | ||||||||
| 1021050046 | SNE 300-3-24 B | 24 | 12,5 | 2000 | 3 | 3 | 1100 | 80-90 | 13.840 € |
| 1021050047 | SNE 350-3-28 B | 28 | 12,5 | 2000 | 3,5 | 3 | 1200 | 90-100 | 15.400 € |
| 1021050048 | SNE 400-3-32 B | 32 | 12,5 | 2000 | 4 | 2,5 | 1240 | 100-110 | 18.240 € |
| 1021050049 | SNE 450-3-36 B | 36 | 12,5 | 2000 | 4,5 | 2,5 | 1310 | 110-120 | 19.530 € |
| 1021050050 | SNE 500-3-40 B | 40 | 12,5 | 2000 | 5 | 2,5 | 1420 | 120-130 | 20.930 € |
| 1021050051 | SNE 600-3-48 B | 48 | 12,5 | 2000 | 6 | 3 | 1660 | 130-140 | 23.520 € |
4-row seeding train with skidding boom arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Transportation | ||||||||
| 1021050052 | SNE 400-4-32 B | 32 | 12,5 | 2000 | 4 | 2,5 | 1240 | 100-110 | 18.940 € |
| 1021050053 | SNE 450-4-36 B | 36 | 12,5 | 2000 | 4,5 | 2,5 | 1310 | 110-120 | 20.360 € |
| 1021050054 | SNE 500-4-40 B | 40 | 12,5 | 2000 | 5 | 2,5 | 1420 | 120-130 | 21.820 € |
| 1021050055 | SNE 600-4-48 B | 48 | 12,5 | 2000 | 6 | 3 | 1660 | 130-140 | 24.400 € |
Optional
Leveling bar
| MODEL | Flat leveling bar | Spiked leveling bar * | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Working width (m) | Weight (kg) | P.V.P. | Code | Working width (m) | Weight (kg) | P.V.P. | |
| BN 300 SNE | 2021050011 | 3 | 240 | 580 € | 2021050001 | 3 | 150 | 550 € |
| BN 400 SNE | 2021050012 | 4 | 320 | 960 € | 2021050003 | 4 | 196 | 880 € |
| BN 450 SNE | 2021050013 | 4,5 | 355 | 980 € | 2021050004 | 4,5 | 203 | 930 € |
| BN 500 SNE | 2021050014 | 5 | 390 | 1.010 € | 2021050005 | 5 | 212 | 960 € |
| BN 600 SNE | 2021050015 | 6 | 425 | 1.110 € | 2021050002 | 6 | 270 | 1.010 € |
Sowing preparer
| Code | Model | Arms | Sep. approx. (cm) | Working width (m) | Weight (kg) | P.V.P. |
|---|---|---|---|---|---|---|
| 2021050046 | SNE 300 | 10 | 27,3 | 300 | 370 | 2.720 € |
| 2021050047 | SNE 400 | 14 | 26,6 | 400 | 460 | 3.620 € |
| 2021050048 | SNE 450 | 16 | 26,4 | 450 | 490 | 3.880 € |
| 2021050049 | SNE 500 | 18 | 26,3 | 500 | 540 | 4.140 € |
Videos
DIFFERENT MACHINES FOR SOWING - SOLANO HORIZONTE