Home / Atomization / Suspended Atomizers AS ST
Atomizers
Atomizers suspended AS ST
Standard suspended atomizer mounted on a robust chassis, with a compact design that provides stability during use. Available in a wide range of capacities: 200 liters, 300 liters, 400 liters, 500 liters, 600 liters, 800 liters, 1000 liters and 1200 liters. Its turbines distribute the product in an adequate and efficient way.
Features
- Chassis in structural steel and cold folded sheet metal.
- Qualicoat polyester powder paint.
- Polyethylene tank.
- Hand-washing tank.
- Washing-circuit tank.
- Fixed high pressure control.
- Suction filter with safety valve.
- Self-cleaning in-line pressure filter.
- Hydraulic agitation.
- Stainless steel product conduction arches.
- Controls accessible from the driving position (according to regulations).
Base atomizer (without pump and without air group)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061010003 | AS ST 200L* AS ST 200L* AS ST 200L* AS ST 200L* AS ST 200L* AS ST 200L | 200 | 1.480 € |
| 1061010004 | AS ST 300L ** AS ST 300L ** AS ST 300L | 300 | 1.670 € |
| 1061010005 | AS ST 400L ** AS ST 400L ** AS ST 400L | 400 | 1.690 € |
| 1061010006 | AS ST 500L ** AS ST 500L ** AS ST 500L | 500 | 1.760 € |
| 1061010007 | AS ST 600L | 600 | 2.170 € |
| 1061010008 | AS ST 800L | 800 | 2.270 € |
| 1061010001 | AS ST 1000L | 1000 | 2.880 € |
| 1061010002 | AS ST 1200L | 1200 | 2.970 € |
| 1061010009 | AS ST 1500L | 1500 | 3.880 € |
Pressure pumps
| Code | Model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000130 | UDOR KAPPA 53 TS | 3 | - | 55 | 40 | 440 € |
| 2059000131 | UDOR KAPPA 65 TS | 3 | - | 67 | 40 | 500 € |
| 2059000005 | UDOR DELTA 75 | 3 | - | 76 | 40 | 660 € |
| 2059000002 | UDOR DELTA 100 | 3 | - | 97 | 40 | 810 € |
| 2059000186 | UDOR DELTA 140 | 3 | - | 138 | 50 | 940 € |
| 2059000004 | UDOR DELTA 170* UDOR DELTA 170* UDOR DELTA 170* UDOR DELTA 170 | 4 | - | 169 | 40 | 1.100 € |
| 2059000016 | UDOR OMEGA 135 | 3 | - | 137 | 50 | 1.060 € |
| 2059000003 | UDOR BETA-S 135 | 3 | - | 118 | 50 | 1.430 € |
| 2059000011 | UDOR GAMMA 75 | - | 3 | 68 | 50 | 880 € |
| 2059000006 | UDOR GAMMA 105 | - | 3 | 109 | 60 | 1.360 € |
| 2059000007 | UDOR GAMMA 125 | - | 3 | 134 | 60 | 1.440 € |
| 2059000008 | UDOR GAMMA 155 | - | 3 | 155 | 60 | 1.810 € |
Air groups (propellers)
| Code | Model | No. speeds | Material | Jets | Tractor power | P.V.P. |
|---|---|---|---|---|---|---|
| 2069000014 | T-600 SOLANO | 1 V | PE+GV | 8 | 45 HP | 1.930 € |
| 2069000015 | T-700 SOLANO | 1 V | PE+GV | 10 | 45 HP | 2.110 € |
| 2069000017 | T-740 SOLANO | 1 V | PE+GV | 12 | 55 HP | 2.250 € |
| 2069000020 | T-820 SOLANO LEVANTE | 2 V | INOX+GV | 14 | 65 HP | 2.780 € |
| 2069000018 | T-815 INVERTER | 2 V | INOX+GV | 14 | 65 HP | 3.540 € |
| 2069000037 | T-920 SOLANO LEVANTE | 2 V | INOX+GV | 16 | 75 HP | 3.110 € |
| 2069000034 | T-915 INVERTER | 2 V | INOX+GV | 14 | 75 HP | 4.020 € |
| 2069000038 | T-920 SOLANO TURBO * | 2 V | INOX+GV | 28 | 70 HP | 3.640 € |
| 2069000043 | T-920 SOLANO TURBO TURBO HIGH TURRET | 2 V | INOX+GV | 36 | 75 HP | 4.680 € |
| 2069000023 | T-920 OLIVE TURRET | 2 V | INOX+GV | 18 | 75 HP | 5.770 € |
| 2069000039 | T-1060 SOLANO CYCLONE | 2 V | INOX+GV | 32 | 95 HP | 4.610 € |
| 2069000042 | T-1060 SOLANO SOLANO HIGH TURRET CYCLONE | 2 V | INOX+GV | 36 | 95HP | 5.270 € |
Optional

















Spare parts and accessories
If you need spare parts, complements or other optional items for your mounted fogger, please contact your nearest distributor or the Solano Horizonte agricultural machinery sales department, or visit our website:
Brands
In Solano Horizonte we work for the maintenance and long life of your spraying machine. That is why we work with the best brands and suppliers of spare parts and accessories in the market: