Manual sprayers
Fixed position sprayers
The fixed spray benches, designed to be transported in pick-up trucks or to be left on the field and used with hoses that reach all parts of the crop, are made with a robust chassis and a polyethylene tank from 200 to 800 liters. They can incorporate an adaptable group with an explosion, electric or hydraulic engine.
Features
- Motor group (explosion, electric or hydraulic) and pressure pump.
- Structural steel chassis.
- Qualicoat polyester paint.
- Tank made of polyethylene.
- Hand washing tank (except in 200 L).
- Circuit washer tank (only in 800 L).
- Lid with filter.
- Ecological charger 5 m.
Base stand (without group)
| Code | Model/Capacity | MEASUREMENTS | P.V.P. | ||
|---|---|---|---|---|---|
| Length (mm) | Width (mm) | Height(mm) | |||
| 1051020001 | 200 L | 1200 | 655 | 700 | 700 € |
| 1051020002 | 400 L | 1730 | 775 | 880 | 910 € |
| 1051020003 | 600 L | 1790 | 800 | 950 | 1.160 € |
| 1051020004 | 800 L | 1900 | 1150 | 1000 | 1.500 € |
Adaptable unit (motor and pressure pump)
Explosion engine and pressure pump
| Code | Motor + pump unit model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2051020002 | CHAMPION 4T+ UDOR KAPPA15 | 2 | - | 15,5 | 20 | 440 € |
| 2051020012 | HONDA GXR-120 + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 890 € |
| 2051020001 | CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 660 € |
| 2051020008 | HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.100 € |
| 2051020003 | CHAMPION 4T + UDOR KAPPA 33 | 3 | - | 33 | 40 | 910 € |
| 2051020009 | HONDA GX-160 + UDOR KAPPA33 | 3 | - | 33 | 40 | 1.090 € |
| 2051020004 | CHAMPION 4T + UDOR KAPPA 43 | 3 | - | 46 | 40 | 920 € |
| 2051020010 | HONDA GX-160 + UDOR KAPPA43 | 3 | - | 46 | 40 | 1.330 € |
| 2051020011 | KOHLER CH395 4T + UDOR GAMMA 62 | - | 3 | 68 | 50 | 1.820 € |
Electric motor and pressure pump
| Code | Motor + pump unit model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2051020022 | 12V + UDOR KAPPA 15 | 2 | - | 15,5 | 20 | 450 € |
| 2051020014 | MONO. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 440 € |
| 2051020016 | TRI. + UDOR KAPPA15 | 2 | - | 15,5 | 20 | 440 € |
| 2051020013 | MONO. + UDOR IOTA20 | 2 | - | 20 | 20 | 570 € |
| 2051020015 | TRI. + UDOR IOTA20 | 2 | - | 20 | 20 | 570 € |
Hydraulic motor and pressure pump
| Code | Motor + pump unit model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2051020006 | ORBITAL + UDOR GAMMA 62 (*) | - | 3 | 68 | 50 | 1.910 € |
| 2051020007 | ORBITAL + UDOR GAMMA 62 | - | 3 | 68 | 50 | 2.140 € |
Measures
Optional





Videos
Front olive harvester. Solano Horizonte
Old olive tree picker. Solano Horizonte