Manual sprayers
Spraying equipment trailed to car
The spray equipment towed by car is approved to be moved by a suitable vehicle with ball hitch and to circulate on public roads. Available with 400, 600 and 800 liters tanks, with different adaptable groups, which can be incorporated.
Features
- Structural steel and plate chassis.
- Qualicoat polyester powder paint.
- Tank made of polyethylene.
- Hand-washing tank and circuit washer.
- Lid with filter.
- Wheel support.
- 145/80 R-13" wheel in 400 L.
- Wheel 165/80 R-13" in 600 L.
- 235/75 R-15" wheel in 800 L.
- Inertia brake 600 L. and 800 L.
- APPROVED FOR CIRCULATION ON PUBLIC ROADS.
Equipment towed to base car (without group)
| Code | Model/Capacity | Unladen weight | Long | Width | High | P.V.P. |
|---|---|---|---|---|---|---|
| 1051030001 | 400 L | 200 | 2,5 | 1,4 | 1,15 | 2.010 € |
| 1051030002 | 600 L | 275 | 3,1 | 1,42 | 1,18 | 2.850 € |
| 1051030003 | 800 L | 300 | 3,1 | 1,86 | 1,35 | 3.660 € |
Adaptable unit (motor and pressure pump)
| Code | Motor + pump unit model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2051020001 | CHAMPION 4T + UDOR IOTA25 | 2 | - | 24 | 20 | 660 € |
| 2051020008 | HONDA GXR-120 + UDOR IOTA25 | 2 | - | 24 | 20 | 1.100 € |
| 2051020003 | CHAMPION 4T + UDOR KAPPA33 | 3 | - | 33 | 40 | 910 € |
| 2051020009 | HONDA GX-160 + UDOR KAPPA33 | 3 | - | 33 | 40 | 1.090 € |
| 2051020004 | CHAMPION 4T + UDOR KAPPA43 | 3 | - | 46 | 40 | 920 € |
| 2051020010 | HONDA GX-160 + UDOR KAPPA43 | 3 | - | 46 | 40 | 1.330 € |
| 2051020011 | KOHLER CH 395 4T + UDOR GAMMA 62 | - | 3 | 68 | 50 | 1.820 € |
Measures
Optional







Videos
Front olive harvester. Solano Horizonte
Old olive tree picker. Solano Horizonte