Home / Seed drills / Trailed seed drill SNC
Pneumatic seeding
SNC trailed seeder
Seed drills that due to their dimensions and weight have to be pulled by the tractor. They are used in LARGE FARMS and have large capacity hoppers . They are pneumatic seed drills that can be seed or seed and fertilizer.
Features
- Hopper of 6,000 and 7,500 liters, with access platform and selector screen.
- Hydraulic support operator.
- Adjustable ring hook.
- Rear 3-point rear hitch arch for seeding unit.
- Panel with auxiliary hydraulic and 12 V electrical outlets.
- Center wheels with 550/60 R22.5" flotation tires.
- Cardan homokinetic transmission TFT 540 r.p.m. in SNC COMB.
- Pneumatic volumetric distribution system.
- Drive wheel dosing drive.
- Controller in cabin with 5 functions (Ha count, filling, rev counter, forward speed, alarm rpm doser).
- Approved lighting and signaling devices.
- Rear LED work lights.
- Seeding rate weighing kit.
CNS SEM models
- One hopper.
- Turbine with hydraulic motor (tractor oil).
- 1 dispenser for fine and normal seeds.
- 1 controller 5 functions.
SNC COMB models
- Double seed/fertilizer hopper (60% - 40%) with the possibility of 70% - 30%.
- 2 turbines with hydraulic motor, with independent circuit.
- 2 dosing units: one for fine and normal seeds, one for fertilizers (stainless steel).
- 2 seed-fertilizer distribution heads.
- 2 controllers 5 functions.
Standard equipment








SNC seeder (without seeding unit)
| Code | Model | Length (m) | Width (m) | Height (m) | Hopper (L) | Unladen weight (kg) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|
| Seed | Fertilizer | |||||||
| 1021050002 | SNC 6000 SEM | 5,75 | 2,55 | 2,9 | 6.000 | - | 2.520 | 29.090 € |
| 1021050001 | SNC 6000 COMB | 5,75 | 2,55 | 2,9 | 3.600 | 2.400 | 2.690 | 40.400 € |
| 1021050004 | SNC 7500 SEM | 5,75 | 2,55 | 3,2 | 7.500 | - | 2.700 | 29.730 € |
| 1021050003 | SNC 7500 COMB | 5,75 | 2,55 | 3,2 | 4.400 | 3.100 | 2.870 | 41.150 € |
Coulter and disc seeding units for SNC seed drills
TNR coulter seeding train - Conventional seeding
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Job | Transportation | ||||
| 1021050042 | TNR 500-4-40 | 40 | 12,5 | 5,00 | 3,00 | 1.170 | 14.100 € |
| 1021050043 | TNR 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.220 | 14.470 € |
| 1021050044 | TNR 600-4-48 | 48 | 12,5 | 6,00 | 3,00 | 1.250 | 15.670 € |
| 1021050045 | TNR 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.410 | 16.140 € |
Characteristics of the
seeding train TNR:
- Row spacing: 30 cm.
- Single point grating
- Clearance under chassis 52 cm.
- Dock safety
- Two 195/55- R10C pneumatic tires with depth control on seeding unit wings.
TND disc coulter drill - Conventional seeding
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Job | Transportation | ||||
| 1021050039 | TND 500-40 | 40 | 12,5 | 5 | 3 | 1280 | 15.790 € |
| 1021050040 | TND 600-48 | 48 | 12,5 | 6 | 3 | 1470 | 16.360 € |
| 1021050041 | TND 700-48 | 48 | 14,5 | 7 | 3 | 1580 | 18.810 € |
Characteristics of the
TND seeding train:
- Row spacing: 31 cm.
- Clearance under chassis 53 cm.
- Independent arm adjustment.
- Two 195/55- R10C pneumatic tires with depth control on seeding unit wings.
Note: Not suitable for mounting on SNC-COMB models.
Direct seeding trains for SNC seed drill
TDL coulter drill - direct seeding
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Job | Transportation | ||||
| 1021060045 | TDL 500-4-34 | 34 | 14,7 | 5,00 | 3,00 | 1.330 | 16.230 € |
| 1021060046 | TDL 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.380 | 18.180 € |
| 1021060047 | TDL 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.550 | 20.450 € |
Characteristics of the
seeding train TDL:
- Row spacing: 40 cm.
- 12 mm grating.
- Clearance under chassis 56 cm.
- Dock safety.
- Grids reinforced with tungsten carbide inserts.
- Removable coulter arm coulter (no need to replace the arm when the coulter is worn).
- Two 195/55- R10C pneumatic tires with depth control on seeding unit wings.
- Adjustable arm for SNC seeder treader.
TDR coulter seeding unit - Direct seeding
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Job | Transportation | ||||
| 1021060048 | TDR 500-4-31 | 31 | 16 | 5,00 | 3,00 | 1.640 | 17.830 € |
| 1021060050 | TDR 600-4-40 | 40 | 15 | 6,00 | 3,00 | 1.690 | 20.200 € |
| 1021060051 | TDR 700-4-48 | 48 | 14,5 | 7,00 | 3,00 | 1.900 | 23.100 € |
Characteristics of the
seeding train TDL:
- Row spacing: 47 cm.
- 20 mm grating.
- Clearance under chassis: 61 cm.
- Dock safety.
- Grids reinforced with tungsten carbide inserts.
- Removable coulter arm coulter (no need to replace the arm when the coulter is worn).
- Two 195/55- R10C pneumatic tires with depth control on seeding unit wings.
- Adjustable arm for SNC seeder treader.
TDC coulter coulter drill - Combined direct drilling (SNC COMB models only)
| Code | Model | Arms | Width (m) | Weight (kg) | P.V.P. | ||
|---|---|---|---|---|---|---|---|
| Number | Separation (cm) | Job | Transportation | ||||
| 1021060053 | TDC 500-3-24 | 24 | 21 | 5,00 | 3,00 | 1800 | 20.040 € |
| 1021060052 | TDC 600-3-29 | 29 | 21 | 6,00 | 3,00 | 1990 | 23.250 € |
| 1021060054 | TDC 700-3-34 | 34 | 20,5 | 7,00 | 3,00 | 2240 | 25.590 € |
Characteristics of the
seeding train TDL:
- Row spacing: 80 cm.
- Clearance under chassis: 61 cm.
- 12 mm grids, removable with tungsten carbide inserts.
- Spring safety with parallelogram regulation.
- Seed and fertilizer outlet in independent furrows with adjustable spacing.
- Two 195/55-R10C pneumatic wheels with depth control on seeding unit wings.
- Adjustable arm for SNC seeder treader.
Optional
Rollers for TDR seeding trains
| CAGE ROLLER Ø 25 cm with 8 bars of 20 mm | ||||
|---|---|---|---|---|
| Code | Model | WORKING WIDTH (m) | WEIGHT (Kg) | P.V.P. |
| 2021060022 | TDR-500 | 5 | 300 | 1.810 € |
| 2021060023 | TDR-600 | 6 | 350 | 2.020 € |
| 2021060024 | TDR-700 | 7 | 390 | 2.180 € |
Rakes
| For model: | Double spring rake Ø 7 mm. 2 rows | Single curved spring rake Ø 9 mm 1 row | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Width (m) | Kg | P.V.P. | Code | Width (m) | Kg | P.V.P. | |
| SNC 500 | 2021050050 | 5 | 210 | 880 € | 2021060017 | 5 | 210 | 880 € |
| SNC 600 | 2021050051 | 6 | 270 | 950 € | 2021060018 | 6 | 270 | 950 € |
| SNC 700 | 2021050052 | 7 | 320 | 1.080 € | 2021060019 | 7 | 320 | 1.080 € |
Videos