Home / Seeding machines / Mechanical direct coulter seeder SDM-L, SDM-R, SDAM-L and SDAM-R
Direct sow
SDM-L, SDM-R,SDAM-L and SDAM-R mechanical direct seeders with tines
This seeder model with a width of 3 meters (arm spacing at 15.7 cm or 17.5 cm) is available in two versions: the SDM model for grain with double toothed distributors at two positions (fine grain / normal grain), and the SDAM model with split hopper and double distributors for combined work with seed and fertilizer. Equipped with a 925 liters hopper (split in two compartments in the SDAM models). To bury the grain, it is mounted with a depth regulation system, and a 3-row REJA seeding train , with clearances designed to work in direct seeding.
Features
- Single curved spring rake Ø 9 mm with step and hopper access gangway.
- Variable speed drive.
- Double toothed seed distributor for SDM-L and SDM-R.
- Stainless steel double distributor for SDAM-L and SDAM-R.
- Independent seeding arms in three rows, 12 mm reinforced coulters with tungsten carbide inserts for SDM-L and SDAM-L models.
- Independent seeding arms in three rows, 20 mm reinforced coulters with tungsten carbide inserts for SDM-R and SDAM-R models.
- Wheels 7.50-16".
- Lighting and signaling device.
Standard equipment




SDM-L (seed) with 12 mm seeding arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Total | ||||||||
| 1021060057 | SDM-L 300-17 | 17 | 17,5 | 925 | 3 | 3 | 1170 | 90-120 | 14.010 € |
| 1021060058 | SDM-L 300-19 | 19 | 15,7 | 925 | 3 | 3 | 1190 | 90-120 | 14.480 € |
SDM-R (seed) with 20 mm seeding arm
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Total | ||||||||
| 1021060013 | SDM-R 300-17 | 17 | 17,5 | 925 | 3 | 3 | 1170 | 90-120 | 15.500 € |
| 1021060014 | SDM-R 300-19 | 19 | 15,7 | 925 | 3 | 3 | 1190 | 90-120 | 16.150 € |
SDAM-L (seed and fertilizer) with 12 mm seeding boom
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Total | ||||||||
| 1021060059 | SDAM-L 300-17 | 17 | 17,5 | 515/410 | 3 | 3 | 1260 | 90-120 | 16.660 € |
| 1021060060 | SDAM-L 300-19 | 19 | 15,7 | 515/410 | 3 | 3 | 1300 | 90-120 | 17.170 € |
SDAM-R (seed and fertilizer) with 20 mm seeding boom
| Code | Model | Arms | Sep. approx. (cm) | Capacity (L) | Width (m) | Unladen weight (kg) | Power (hp) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|---|
| Job | Total | ||||||||
| 1021060005 | SDAM-R 300-17 | 17 | 17,5 | 515/410 | 3 | 3 | 1260 | 90-120 | 18.150 € |
| 1021060006 | SDAM-R 300-19 | 19 | 15,7 | 515/410 | 3 | 3 | 1300 | 90-120 | 18.830 € |
Videos