Home / Seed drills / Direct seeder SDN+ D and SDNC-D with seed drill with compacting disk
Direct sow
Direct seeder SDN+ D and SDNC-D with seed drill with compacting disc
Seed drills for large farms for direct seeding with parallelogram seeding arm. Available for seed (SDN+) or for seed and fertilizer (SDNC).
Features
- Hopper 4,000 liters in SDN+ D (seed).
- Hopper 4,000 liters: 2,400 L (seed) + 1,600 L (fertilizer) in SDNC-D.
- Articulated central chassis.
- Hopper access platform.
- Seed/compost selector screen.
- Pneumatic turbine powered by independent hydraulic power unit TFT 540 r.p.m.
- Approved lighting and signaling device.
- V-2 rotating signal light.
- Folding seeding train in 2 wings.
- Flotation tires 560/45-22.5".
- Depth control by rear wheels.
- High-capacity volumetric pneumatic volumetric distribution system.
- Seeding system with single adjustable offset disc, compacting wheel and plugging wheel.
- ISOBUS electric seed rate control.
- Seeding rate weighing kit.
Standard equipment








Model SDN+ D - One Seed Hopper
| Code | Model | Arms | Sep. approx. (cm) | Width (m) | Capacity (L) | Unladen weight (kg) | P.V.P. | |
|---|---|---|---|---|---|---|---|---|
| Job | Total | |||||||
| 1021060020 | SDN+ 400-23 D | 23 | 17.5 cm | 4,00 | 2,70 | 4.000 L | 6.990 | 72.590 € |
| 1021060022 | SDN+ 450-27 D | 27 | 16.5 cm | 4,50 | 2,70 | 4.000 L | 7.520 | 79.360 € |
| 1021060024 | SDN+ 500-29 D | 29 | 17.0 cm | 5,00 | 2,70 | 4.000 L | 7.800 | 82.930 € |
| 1021060026 | SDN+ 550-33 D | 33 | 16.5 cm | 5,50 | 2,70 | 4.000 L | 8.430 | 90.120 € |
| 1021060028 | SDN+ 600-35 D | 35 | 17.0 cm | 6,00 | 2,70 | 4.000 L | 8.620 | 94.320 € |
Model SDNC D - Double hopper for seed and fertilizer
| Code | Model | Arms | Width (m) | Hopper | Unladen weight (kg) | P.V.P. | |||
|---|---|---|---|---|---|---|---|---|---|
| No. | Separation | Job | Total | Seed | Fertilizer | ||||
| 1021060031 | SDNC 400-23 D | 23 | 17.5 cm | 4,00 | 2,70 | 2.400 L | 1.600 L | 7.120 | 83.150 € |
| 1021060033 | SDNC 450-27 D | 27 | 16.5 cm | 4,50 | 2,70 | 2.400 L | 1.600 L | 7.640 | 90.290 € |
| 1021060035 | SDNC 500-29 D | 29 | 17.5 cm | 5,00 | 2,70 | 2.400 L | 1.600 L | 7.920 | 92.870 € |
| 1021060037 | SDNC 550-33 D | 33 | 16.5 cm | 5,50 | 2,70 | 2.400 L | 1.600 L | 8.460 | 102.310 € |
| 1021060039 | SDNC 600-35 D | 35 | 17.0 cm | 6,00 | 2,70 | 2.400 L | 1.600 L | 8.740 | 106.610 € |
Videos
DIFFERENT MACHINES FOR SOWING - SOLANO HORIZONTE