Home / Atomization / Trailed guns CR
Air cannons
CR trailed cannons
Features
- Structural steel chassis and cold folded sheet metal.
- Qualicoat polyester powder paint.
- Extendable fixed lance.
- Standard 10.0/80-12" wheels in 1000 L.
- 10.0/75-15.3" wheels standard on 1500 L and 2000 L.
- Standard 11.5/80-15.3" wheels in 3000 L.
- Standard 400/60-15.5" wheels in 4000 L.
- Adjustable support wheel.
- Polyethylene tank.
- Hand-washing tank.
- Washing-circuit tank.
- Light kit.
- Alfa high pressure control.
Trailed base cannon (without brakes and with parking chocks)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061060002 | CR1000S | 1000 | 4.310 € |
| 1061060006 | CR2000S | 2000 | 7.180 € |
| 1061060008 | CR3000S | 3000 | 8.580 € |
Trailed base cannon (with hydraulic brake and load control valve)
| Code | Model | Capacity (L) | P.V.P. |
|---|---|---|---|
| 1061060001 | CR1000H | 1000 | 5.380 € |
| 1061060005 | CR2000H | 2000 | 8.220 € |
| 1061060007 | CR3000H | 3000 | 9.670 € |
| 1061060009 | CR4000H | 4000 | 12.990 € |
Pressure pumps
| Code | Model | No. Membranes | No. of pistons | L/m | Bar | P.V.P. |
|---|---|---|---|---|---|---|
| 2059000002 | UDOR DELTA 100 | 3 | - | 97 | 40 | 810 € |
| 2059000186 | UDOR DELTA 140 | 3 | - | 138 | 50 | 940 € |
| 2059000004 | UDOR DELTA 170 | 4 | - | 169 | 40 | 1.100 € |
| 2059000016 | UDOR OMEGA 135 | 3 | - | 137 | 50 | 1.060 € |
| 2059000006 | UDOR GAMMA 105 | - | 3 | 109 | 60 | 1.360 € |
| 2059000007 | UDOR GAMMA 125 | - | 3 | 134 | 60 | 1.440 € |
| 2059000008 | UDOR GAMMA 155 | - | 3 | 155 | 60 | 1.810 € |
Cannon model
| Code | Model | P.V.P. |
|---|---|---|
| 2069000006 | MURCIA | 4.410 € |
| 2069000005 | ALMERIA LT SHORT MOUTH | 4.930 € |
| 2069000004 | ALMERIA LT | 4.930 € |
| 2069000002 | ALMERIA 2 LONG RANGE OUTLETS | 8.170 € |
| 2069000003 | ALMERIA 3 LONG-RANGE OUTLETS | 8.170 € |
| 2069000031 | TURMATIC | 6.620 € |
| 2069000035 | ROTARY TURMATIC 2 MOVEMENTS | 6.860 € |
| 2069000032 | ROTARY TURMATIC 3 MOVEMENTS | 8.400 € |
Measures
Optional
Bar options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070171 | Tri-jets bar 12 m. | 180 € |
| 2051070172 | Tri-jets bar 14 m. | 200 € |
| 2051070173 | Tri-jets bar 15 m. | 210 € |
| 2051070174 | Tri-jets bar 16 m. | 225 € |
| 2051070175 | Tri-jets bar 18 m. | 270 € |
| 2051070152 | Increment per nozzle at 37.5 cm (meter bar) | 31,21 € |
| 2051070153 | Terminal nozzle set w/tap | 75 € |
| 2051070160 | Set of independent terminal nozzles | 220 € |
| 2051070198 | Long range independent terminal nozzles set | 240 € |
| 2051070161 | SELECTRON limit switch kit | 420 € |
| 2051070195 | LED bar lights | 450 € |
Hydraulic options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070061 | Hydraulic slope corrector (for BS-12, BS-14 bars) | 210 € |
| 2051070188 | Hydraulic slope corrector (for BS-15 and BS-16 bars) | 280 € |
| 2051070205 | Replacement of locking device with hydraulic slope corrector ES-BSN | 0 € |
| 2059000030 | 6-way solenoid valve with selector switch | 350 € |
| 2059000031 | 8-way solenoid valve with selector switch | 410 € |
| 2059000029 | 10-way solenoid valve with selector switch | 510 € |
Other options
| Code | Model | P.V.P. |
|---|---|---|
| 2051070151 | Variable geometry increment w/ bar cushioning (only for ALU bar) | 1.850 € |
| 2051070060 | Lateral anti-whiplash (only for ALU) | 830 € |
| 2059000028 | Product mixing tank | 750 € |
| 2051070161 | Foam marker | 830 € |
| 2059000066 | Magnetic tail lights for traffic | 65 € |
| 2051080001 | Trim + running light kit for BS 12-14m, ES, BSN and BSA bars | 225 € |
| 2051070155 | SH bar running light kit | 180 € |
| 2059000119 | Cleaning robot 2 outlets | 175 € |
| 2059000048 | Hose reel cleaning hose 15 meters | 290 € |
| 2051080002 | Three point hitch pulv susp Elegant | 550 € |
Optional







Videos
Front olive harvester. Solano Horizonte
Old olive tree picker. Solano Horizonte